Justin Reid
Player OVR
86
Scheme OVR
86
Team Scheme OVR
85
Personal
Height
6'1"
Weight
207 lbs
Age
32
Years Pro
11
College
Stanford
Draft
Round 3, Pick 4
Contract
Cap Hit
$16,720,000
Salary
$24,320,000
Bonus
$37,520,000
Length
4 yrs
Years Left
2
Release Penalty
$23,480,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 47 | 0.00 | 0 | 0 | 5 | 0 | 6 | |
| 2027 | 15 | 37 | 0.00 | 2 | 0 | 4 | 0 | 2 | |
| Career | 35 | 97 | 0.0 | 2 | 0 | 9 | 0 | 8 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 15 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2028 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 11 | 1 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2028 | 10 | 3 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2028 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 8 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 4 | 0.00 | 1 | 0 | 1 | 0 | 0 | |
| 2027 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.