Dion Dobbs
Player OVR
77
Scheme OVR
77
Team Scheme OVR
77
Personal
Height
5'10"
Weight
200 lbs
Age
23
Years Pro
2
College
Pittsburgh
Draft
Round 64, Pick 107
Contract
Cap Hit
$700,000
Salary
$700,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 1 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 3 | 8 | 460 | 447 | 2 | 66 | |
| 2028 | 8 | 27 | 1,312 | 1,241 | 2 | 71 | |
| 2028 | 7 | 24 | 1,107 | 1,002 | 4 | 66 | |
| 2027 | 16 | 48 | 2,470 | 2,365 | 13 | 72 | |
| Career | 34 | 107 | 5,349 | 5,055 | 21 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 3 | 186 | 177 | 1 | 65 | |
| 2029 | 3 | 2 | 103 | 103 | 0 | 62 | |
| 2029 | 1 | 3 | 171 | 167 | 1 | 66 | |
| 2028 | 18 | 3 | 163 | 143 | 0 | 63 | |
| 2028 | 17 | 2 | 94 | 83 | 0 | 52 | |
| 2028 | 16 | 1 | 40 | 40 | 0 | 40 | |
| 2028 | 15 | 4 | 219 | 216 | 0 | 71 | |
| 2028 | 14 | 3 | 163 | 135 | 1 | 60 | |
| 2028 | 13 | 6 | 297 | 288 | 1 | 67 | |
| 2028 | 12 | 4 | 137 | 137 | 0 | 36 | |
| 2028 | 11 | 4 | 199 | 199 | 0 | 59 | |
| 2028 | 8 | 3 | 118 | 100 | 1 | 41 | |
| 2028 | 6 | 2 | 76 | 70 | 0 | 38 | |
| 2028 | 5 | 3 | 141 | 139 | 0 | 58 | |
| 2028 | 4 | 2 | 83 | 76 | 1 | 44 | |
| 2028 | 3 | 3 | 132 | 120 | 0 | 52 | |
| 2028 | 2 | 5 | 234 | 214 | 1 | 57 | |
| 2028 | 1 | 6 | 323 | 283 | 1 | 66 | |
| 2027 | 18 | 2 | 106 | 99 | 1 | 54 | |
| 2027 | 17 | 4 | 227 | 219 | 0 | 68 | |
| 2027 | 16 | 2 | 109 | 109 | 2 | 72 | |
| 2027 | 15 | 5 | 266 | 246 | 1 | 59 | |
| 2027 | 14 | 3 | 152 | 131 | 0 | 70 | |
| 2027 | 13 | 3 | 162 | 161 | 0 | 68 | |
| 2027 | 12 | 1 | 39 | 31 | 0 | 39 | |
| 2027 | 11 | 4 | 179 | 173 | 0 | 65 | |
| 2027 | 10 | 2 | 92 | 86 | 1 | 52 | |
| 2027 | 9 | 2 | 88 | 88 | 0 | 52 | |
| 2027 | 7 | 5 | 237 | 222 | 1 | 59 | |
| 2027 | 5 | 3 | 181 | 179 | 1 | 69 | |
| 2027 | 4 | 6 | 324 | 319 | 5 | 67 | |
| 2027 | 3 | 4 | 195 | 189 | 0 | 56 | |
| 2027 | 2 | 1 | 56 | 56 | 1 | 56 | |
| 2027 | 1 | 1 | 57 | 57 | 0 | 57 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.