Jonathan Greenard
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85
Personal
Height
6'3"
Weight
263 lbs
Age
32
Years Pro
9
College
Florida
Draft
Round 3, Pick 26
Contract
Cap Hit
$15,780,000
Salary
$16,420,000
Bonus
$15,940,000
Length
2 yrs
Years Left
1
Release Penalty
$7,460,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 11 | 4.50 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 41 | 8.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 22 | 53 | 12.5 | 1 | 0 | 0 | 0 | 0 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.