Kenneth Walker III
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
5'9"
Weight
211 lbs
Age
28
Years Pro
7
College
Michigan State
Draft
Round 2, Pick 9
Contract
Cap Hit
$9,760,000
Salary
$14,960,000
Bonus
$28,680,000
Length
4 yrs
Years Left
4
Release Penalty
$28,680,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 9 | 148 | 714 | 2 | 2 | 21 | 11 | |
| 2027 | 8 | 112 | 479 | 4 | 0 | 9 | 10 | |
| Career | 17 | 260 | 1,193 | 6 | 2 | 30 | 11 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 8 | 19 | 19 | 116 | 0 | 14 | |
| 2027 | 5 | 9 | 9 | 47 | 0 | 9 | |
| Career | 13 | 28 | 28 | 163 | 0 | 14 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 18 | 21 | 101 | 0 | 1 | 0 | 4 | 4 | 9 | |
| 2028 | 17 | 16 | 74 | 0 | 0 | 0 | 2 | 3 | 8 | |
| 2028 | 16 | 16 | 80 | 0 | 0 | 0 | 3 | 4 | 11 | |
| 2028 | 15 | 18 | 94 | 0 | 0 | 0 | 4 | 5 | 10 | |
| 2028 | 14 | 24 | 118 | 2 | 0 | 0 | 1 | 0 | 9 | |
| 2028 | 13 | 19 | 80 | 0 | 1 | 0 | 1 | 1 | 8 | |
| 2028 | 5 | 15 | 70 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 2028 | 2 | 12 | 55 | 0 | 0 | 0 | 4 | 4 | 9 | |
| 2028 | 1 | 7 | 42 | 0 | 0 | 0 | 1 | 2 | 9 | |
| 2027 | 18 | 17 | 75 | 0 | 0 | 0 | 4 | 4 | 9 | |
| 2027 | 17 | 23 | 127 | 2 | 0 | 0 | 1 | 1 | 10 | |
| 2027 | 16 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 15 | 20 | 88 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 11 | 10 | 36 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2027 | 6 | 12 | 56 | 0 | 0 | 0 | 3 | 2 | 9 | |
| 2027 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 1 | 16 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 18 | 2 | 2 | 11 | 0 | 9 | 6 | |
| 2028 | 17 | 4 | 4 | 34 | 0 | 24 | 14 | |
| 2028 | 16 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2028 | 15 | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2028 | 14 | 2 | 2 | 9 | 0 | 7 | 7 | |
| 2028 | 13 | 5 | 5 | 31 | 0 | 20 | 11 | |
| 2028 | 2 | 2 | 2 | 4 | 0 | 7 | 3 | |
| 2028 | 1 | 2 | 2 | 13 | 0 | 8 | 9 | |
| 2027 | 18 | 3 | 3 | 13 | 0 | 8 | 6 | |
| 2027 | 17 | 3 | 3 | 14 | 0 | 11 | 5 | |
| 2027 | 15 | 1 | 1 | 9 | 0 | 5 | 9 | |
| 2027 | 11 | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2027 | 6 | 1 | 1 | 5 | 0 | 7 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.