Kemani LaMontagne
Player OVR
82
Scheme OVR
82
Team Scheme OVR
75
Personal
Height
6'0"
Weight
220 lbs
Age
26
Years Pro
3
College
Oregon
Draft
Round 2, Pick 14
Contract
Cap Hit
$2,650,000
Salary
$6,040,000
Bonus
$3,680,000
Length
4 yrs
Years Left
1
Release Penalty
$920,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 13 | 29 | 1 | 0 | 2 | 7 | |
| 2028 | 10 | 141 | 523 | 7 | 0 | 25 | 9 | |
| 2027 | 12 | 113 | 455 | 3 | 0 | 22 | 10 | |
| Career | 25 | 267 | 1,007 | 11 | 0 | 49 | 10 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 3 | 3 | 3 | 13 | 0 | 6 | |
| 2028 | 8 | 12 | 12 | 73 | 1 | 16 | |
| 2027 | 11 | 26 | 26 | 170 | 0 | 14 | |
| Career | 22 | 41 | 41 | 256 | 1 | 16 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2029 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2029 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 2028 | 17 | 8 | 40 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2028 | 16 | 20 | 68 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2028 | 15 | 14 | 35 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 2028 | 10 | 14 | 55 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2028 | 9 | 17 | 72 | 1 | 0 | 0 | 3 | 2 | 9 | |
| 2028 | 4 | 21 | 79 | 1 | 0 | 0 | 5 | 3 | 8 | |
| 2028 | 3 | 12 | 40 | 2 | 0 | 0 | 4 | 2 | 6 | |
| 2028 | 2 | 24 | 93 | 1 | 0 | 0 | 3 | 2 | 8 | |
| 2028 | 1 | 10 | 38 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2027 | 18 | 11 | 54 | 1 | 0 | 0 | 4 | 2 | 10 | |
| 2027 | 13 | 10 | 39 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 12 | 12 | 33 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 2027 | 11 | 11 | 43 | 0 | 0 | 0 | 4 | 2 | 7 | |
| 2027 | 9 | 6 | 22 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2027 | 8 | 14 | 55 | 1 | 0 | 0 | 2 | 2 | 8 | |
| 2027 | 6 | 11 | 45 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2027 | 5 | 10 | 49 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2027 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 3 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 8 | 30 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 2027 | 1 | 11 | 46 | 0 | 0 | 0 | 2 | 2 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 1 | 4 | 0 | 3 | 4 | |
| 2029 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2029 | 1 | 1 | 1 | 6 | 0 | 2 | 6 | |
| 2028 | 17 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2028 | 16 | 2 | 2 | 10 | 0 | 10 | 10 | |
| 2028 | 15 | 3 | 3 | 25 | 0 | 22 | 16 | |
| 2028 | 10 | 1 | 1 | 4 | 1 | 3 | 4 | |
| 2028 | 9 | 1 | 1 | 9 | 0 | 8 | 9 | |
| 2028 | 4 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2028 | 3 | 2 | 2 | 10 | 0 | 9 | 5 | |
| 2028 | 1 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2027 | 18 | 2 | 2 | 12 | 0 | 2 | 9 | |
| 2027 | 13 | 1 | 1 | 9 | 0 | 8 | 9 | |
| 2027 | 12 | 3 | 3 | 21 | 0 | 18 | 9 | |
| 2027 | 11 | 3 | 3 | 21 | 0 | 9 | 13 | |
| 2027 | 9 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2027 | 8 | 2 | 2 | 8 | 0 | 9 | 5 | |
| 2027 | 6 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2027 | 5 | 2 | 2 | 14 | 0 | 6 | 9 | |
| 2027 | 3 | 4 | 4 | 25 | 0 | 12 | 9 | |
| 2027 | 2 | 4 | 4 | 33 | 0 | 20 | 14 | |
| 2027 | 1 | 3 | 3 | 17 | 0 | 7 | 9 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.