Patrick Mahomes
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88
Personal
Height
6'2"
Weight
225 lbs
Age
33
Years Pro
12
College
Texas Tech
Draft
Round 1, Pick 10
Contract
Cap Hit
$22,030,000
Salary
$234,250,000
Bonus
$126,900,000
Length
7 yrs
Years Left
3
Release Penalty
$43,260,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 120 | 78 | 798 | 5 | 0 | 11 | 28 | |
| 2028 | 17 | 490 | 298 | 3,371 | 20 | 7 | 37 | 77 | |
| 2027 | 16 | 524 | 313 | 3,287 | 32 | 13 | 30 | 76 | |
| Career | 37 | 1,134 | 689 | 7,456 | 57 | 20 | 78 | 77 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 24 | 0 | 0 | 0 | 9 | |
| 2028 | 16 | 49 | 246 | 1 | 1 | 5 | 11 | |
| 2027 | 15 | 56 | 292 | 2 | 1 | 2 | 10 | |
| Career | 35 | 111 | 562 | 3 | 2 | 7 | 11 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 28 | 19 | 215 | 1 | 0 | 4 | 26 | |
| 2029 | 3 | 32 | 23 | 235 | 2 | 0 | 0 | 27 | |
| 2029 | 2 | 25 | 15 | 163 | 1 | 0 | 4 | 28 | |
| 2029 | 1 | 35 | 21 | 185 | 1 | 0 | 3 | 27 | |
| 2028 | 18 | 30 | 16 | 179 | 1 | 2 | 5 | 25 | |
| 2028 | 17 | 33 | 18 | 205 | 1 | 0 | 0 | 24 | |
| 2028 | 16 | 20 | 14 | 224 | 2 | 1 | 3 | 77 | |
| 2028 | 15 | 29 | 21 | 229 | 1 | 0 | 2 | 27 | |
| 2028 | 14 | 29 | 11 | 119 | 0 | 1 | 3 | 22 | |
| 2028 | 13 | 28 | 19 | 297 | 2 | 0 | 2 | 70 | |
| 2028 | 12 | 24 | 14 | 151 | 1 | 0 | 3 | 32 | |
| 2028 | 11 | 17 | 8 | 100 | 1 | 0 | 3 | 42 | |
| 2028 | 10 | 35 | 22 | 183 | 2 | 0 | 3 | 17 | |
| 2028 | 9 | 31 | 15 | 164 | 0 | 0 | 2 | 25 | |
| 2028 | 7 | 27 | 20 | 245 | 2 | 0 | 1 | 41 | |
| 2028 | 6 | 31 | 21 | 252 | 0 | 0 | 3 | 27 | |
| 2028 | 5 | 27 | 18 | 181 | 1 | 0 | 2 | 22 | |
| 2028 | 4 | 41 | 27 | 262 | 2 | 1 | 1 | 27 | |
| 2028 | 3 | 26 | 15 | 156 | 1 | 1 | 2 | 22 | |
| 2028 | 2 | 34 | 21 | 237 | 2 | 1 | 0 | 28 | |
| 2028 | 1 | 28 | 18 | 187 | 1 | 0 | 2 | 26 | |
| 2027 | 17 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | |
| 2027 | 16 | 37 | 23 | 234 | 2 | 2 | 6 | 26 | |
| 2027 | 15 | 26 | 20 | 176 | 2 | 0 | 1 | 17 | |
| 2027 | 14 | 26 | 10 | 146 | 1 | 3 | 3 | 70 | |
| 2027 | 13 | 39 | 23 | 228 | 1 | 2 | 3 | 26 | |
| 2027 | 12 | 41 | 31 | 327 | 4 | 1 | 2 | 25 | |
| 2027 | 11 | 35 | 21 | 200 | 2 | 1 | 3 | 19 | |
| 2027 | 10 | 24 | 18 | 211 | 2 | 0 | 0 | 47 | |
| 2027 | 9 | 32 | 16 | 144 | 2 | 0 | 3 | 21 | |
| 2027 | 8 | 31 | 18 | 224 | 3 | 0 | 1 | 76 | |
| 2027 | 6 | 47 | 24 | 260 | 3 | 0 | 1 | 28 | |
| 2027 | 5 | 35 | 23 | 235 | 1 | 1 | 4 | 28 | |
| 2027 | 4 | 35 | 16 | 210 | 2 | 0 | 1 | 24 | |
| 2027 | 3 | 40 | 26 | 271 | 4 | 1 | 0 | 27 | |
| 2027 | 2 | 38 | 25 | 237 | 1 | 1 | 2 | 20 | |
| 2027 | 1 | 37 | 18 | 178 | 2 | 1 | 0 | 26 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2029 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2029 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 17 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 14 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2028 | 12 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 6 | |
| 2028 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 10 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 5 | 5 | 24 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 3 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2028 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 2028 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 16 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 2027 | 15 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 13 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 12 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 11 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 9 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 8 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 6 | 2 | 14 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2027 | 5 | 7 | 37 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.