Fernando Martinez
Player OVR
74
Scheme OVR
74
Team Scheme OVR
72
Personal
Height
5'10"
Weight
223 lbs
Age
23
Years Pro
2
College
Southern Utah
Draft
Round 4, Pick 7
Contract
Cap Hit
$550,000
Salary
$1,140,000
Bonus
$0
Length
2 yrs
Years Left
2
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 42 | 155 | 2 | 0 | 11 | 8 | |
| 2027 | 13 | 116 | 406 | 6 | 0 | 28 | 8 | |
| Career | 17 | 158 | 561 | 8 | 0 | 39 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 2 | 2 | 21 | 0 | 16 | |
| 2027 | 8 | 14 | 12 | 71 | 0 | 15 | |
| Career | 10 | 16 | 14 | 92 | 0 | 16 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 20 | 95 | 0 | 0 | 0 | 7 | 4 | 8 | |
| 2029 | 3 | 9 | 18 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2029 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2029 | 1 | 8 | 22 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 2027 | Wild Card | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 18 | 17 | 71 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 2027 | 17 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 16 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2027 | 15 | 9 | 31 | 0 | 0 | 0 | 5 | 2 | 8 | |
| 2027 | 13 | 7 | 17 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 2027 | 12 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 11 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 6 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 4 | 6 | 21 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 3 | 13 | 51 | 1 | 0 | 0 | 8 | 5 | 8 | |
| 2027 | 2 | 14 | 50 | 1 | 0 | 0 | 7 | 4 | 6 | |
| 2027 | 1 | 14 | 47 | 0 | 0 | 0 | 2 | 1 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2029 | 3 | 1 | 1 | 16 | 0 | 8 | 16 | |
| 2027 | 18 | 2 | 2 | 18 | 0 | 11 | 10 | |
| 2027 | 17 | 2 | 2 | 6 | 0 | 4 | 3 | |
| 2027 | 15 | 3 | 3 | 11 | 0 | 3 | 5 | |
| 2027 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 1 | 4 | 0 | 0 | 4 | |
| 2027 | 3 | 1 | 1 | 6 | 0 | 4 | 6 | |
| 2027 | 2 | 2 | 2 | 21 | 0 | 13 | 15 | |
| 2027 | 1 | 2 | 1 | 5 | 0 | 4 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.