Drake Maye
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88
Personal
Height
6'4"
Weight
223 lbs
Age
27
Years Pro
5
College
North Carolina
Draft
Round 1, Pick 3
Contract
Cap Hit
$58,330,000
Salary
$192,800,000
Bonus
$230,320,000
Length
7 yrs
Years Left
6
Release Penalty
$173,150,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 116 | 79 | 821 | 8 | 1 | 9 | 25 | |
| 2028 | 13 | 353 | 233 | 2,533 | 23 | 4 | 33 | 46 | |
| 2027 | 15 | 444 | 288 | 3,134 | 23 | 10 | 27 | 79 | |
| Career | 32 | 913 | 600 | 6,488 | 54 | 15 | 69 | 79 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 11 | 66 | 0 | 0 | 0 | 9 | |
| 2028 | 13 | 32 | 111 | 0 | 0 | 3 | 10 | |
| 2027 | 14 | 42 | 207 | 0 | 1 | 3 | 10 | |
| Career | 31 | 85 | 384 | 0 | 1 | 6 | 10 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 36 | 27 | 253 | 4 | 0 | 3 | 25 | |
| 2029 | 3 | 29 | 19 | 216 | 0 | 0 | 2 | 22 | |
| 2029 | 2 | 27 | 18 | 188 | 2 | 1 | 3 | 25 | |
| 2029 | 1 | 24 | 15 | 164 | 2 | 0 | 1 | 22 | |
| 2028 | Divisional | 33 | 20 | 245 | 3 | 0 | 3 | 39 | |
| 2028 | Wild Card | 23 | 11 | 135 | 0 | 0 | 4 | 28 | |
| 2028 | 14 | 4 | 2 | 37 | 0 | 0 | 1 | 23 | |
| 2028 | 13 | 29 | 21 | 210 | 3 | 1 | 1 | 26 | |
| 2028 | 12 | 31 | 24 | 278 | 3 | 0 | 2 | 29 | |
| 2028 | 11 | 30 | 18 | 181 | 1 | 1 | 3 | 31 | |
| 2028 | 10 | 32 | 20 | 198 | 1 | 0 | 1 | 20 | |
| 2028 | 9 | 31 | 18 | 165 | 2 | 0 | 3 | 23 | |
| 2028 | 8 | 20 | 14 | 166 | 0 | 0 | 1 | 27 | |
| 2028 | 6 | 24 | 15 | 164 | 3 | 0 | 4 | 27 | |
| 2028 | 5 | 23 | 13 | 128 | 1 | 0 | 2 | 16 | |
| 2028 | 4 | 36 | 22 | 266 | 3 | 1 | 4 | 26 | |
| 2028 | 3 | 33 | 21 | 216 | 1 | 1 | 4 | 22 | |
| 2028 | 2 | 37 | 29 | 310 | 4 | 0 | 2 | 25 | |
| 2028 | 1 | 23 | 16 | 214 | 1 | 0 | 5 | 46 | |
| 2027 | 16 | 3 | 1 | 6 | 0 | 0 | 1 | 6 | |
| 2027 | 15 | 43 | 31 | 297 | 3 | 0 | 0 | 22 | |
| 2027 | 14 | 28 | 19 | 198 | 0 | 1 | 7 | 16 | |
| 2027 | 13 | 22 | 11 | 128 | 1 | 2 | 1 | 26 | |
| 2027 | 12 | 29 | 18 | 255 | 3 | 0 | 1 | 70 | |
| 2027 | 11 | 34 | 23 | 281 | 3 | 1 | 2 | 34 | |
| 2027 | 10 | 28 | 19 | 275 | 2 | 1 | 2 | 79 | |
| 2027 | 9 | 36 | 25 | 248 | 3 | 3 | 1 | 22 | |
| 2027 | 8 | 34 | 19 | 206 | 1 | 0 | 1 | 15 | |
| 2027 | 6 | 30 | 23 | 195 | 0 | 0 | 1 | 36 | |
| 2027 | 5 | 26 | 15 | 138 | 1 | 0 | 1 | 22 | |
| 2027 | 4 | 33 | 23 | 279 | 3 | 0 | 0 | 26 | |
| 2027 | 3 | 28 | 22 | 224 | 2 | 1 | 3 | 28 | |
| 2027 | 2 | 38 | 23 | 245 | 0 | 0 | 3 | 28 | |
| 2027 | 1 | 32 | 16 | 159 | 1 | 1 | 3 | 28 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | Divisional | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | Wild Card | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 11 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 4 | 13 | 0 | 0 | 0 | 3 | 2 | 10 | |
| 2028 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 6 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 15 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 13 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2027 | 11 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 9 | 5 | 15 | 0 | 0 | 0 | 3 | 4 | 8 | |
| 2027 | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 6 | 4 | 27 | 0 | 0 | 0 | 0 | 6 | 10 | |
| 2027 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2029
| Award | Week | Conference | Team |
|---|---|---|---|
| Offensive Player of the Week | 4 | AFC |