J.K. Scott
Player OVR
81
Scheme OVR
81
Team Scheme OVR
78
Personal
Height
6'5"
Weight
208 lbs
Age
32
Years Pro
11
College
Alabama
Draft
Round 5, Pick 35
Contract
Cap Hit
$1,520,000
Salary
$1,520,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 2 | 1/2 | 1/1 | 52 | 1/1 | |
| 2028 | 17 | 2/3 | 0/1 | 49 | 4/4 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 36 | 3/5 | 1/2 | 52 | 5/5 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 7 | 384 | 361 | 2 | 73 | |
| 2029 | 2 | 9 | 457 | 415 | 3 | 60 | |
| 2028 | 17 | 51 | 2,639 | 2,546 | 14 | 73 | |
| 2027 | 17 | 57 | 2,941 | 2,743 | 13 | 69 | |
| Career | 38 | 124 | 6,421 | 6,065 | 32 | 73 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 3 | 1/2 | 1/1 | 52 | 1/1 | |
| 2028 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 1/1 | 0/0 | 37 | 1/1 | |
| 2028 | 1 | 1/2 | 0/1 | 49 | 3/3 | |
| 2027 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 4 | 218 | 200 | 1 | 68 | |
| 2029 | 3 | 3 | 166 | 161 | 1 | 73 | |
| 2029 | 2 | 6 | 313 | 275 | 1 | 60 | |
| 2029 | 1 | 3 | 144 | 140 | 2 | 51 | |
| 2028 | Divisional | 6 | 287 | 251 | 1 | 68 | |
| 2028 | Wild Card | 4 | 207 | 202 | 0 | 65 | |
| 2028 | 18 | 3 | 192 | 192 | 1 | 68 | |
| 2028 | 17 | 1 | 37 | 37 | 0 | 37 | |
| 2028 | 16 | 3 | 151 | 137 | 1 | 70 | |
| 2028 | 15 | 6 | 351 | 351 | 2 | 72 | |
| 2028 | 14 | 1 | 45 | 32 | 0 | 45 | |
| 2028 | 13 | 1 | 50 | 50 | 0 | 50 | |
| 2028 | 11 | 5 | 230 | 215 | 3 | 60 | |
| 2028 | 10 | 2 | 116 | 116 | 1 | 64 | |
| 2028 | 9 | 5 | 273 | 273 | 1 | 67 | |
| 2028 | 8 | 1 | 36 | 36 | 0 | 36 | |
| 2028 | 7 | 4 | 226 | 226 | 0 | 66 | |
| 2028 | 6 | 3 | 134 | 118 | 1 | 51 | |
| 2028 | 5 | 1 | 62 | 62 | 0 | 62 | |
| 2028 | 4 | 3 | 177 | 166 | 0 | 73 | |
| 2028 | 3 | 1 | 46 | 46 | 1 | 46 | |
| 2028 | 2 | 5 | 255 | 247 | 2 | 70 | |
| 2028 | 1 | 6 | 258 | 242 | 1 | 53 | |
| 2027 | Divisional | 4 | 203 | 200 | 0 | 59 | |
| 2027 | Wild Card | 3 | 162 | 139 | 0 | 66 | |
| 2027 | 18 | 3 | 156 | 153 | 1 | 68 | |
| 2027 | 17 | 3 | 156 | 144 | 1 | 61 | |
| 2027 | 16 | 2 | 101 | 101 | 1 | 52 | |
| 2027 | 15 | 4 | 187 | 148 | 0 | 49 | |
| 2027 | 14 | 3 | 152 | 130 | 1 | 66 | |
| 2027 | 13 | 2 | 115 | 111 | 0 | 69 | |
| 2027 | 12 | 3 | 145 | 141 | 1 | 52 | |
| 2027 | 11 | 2 | 97 | 97 | 1 | 49 | |
| 2027 | 10 | 2 | 125 | 113 | 0 | 64 | |
| 2027 | 9 | 4 | 206 | 196 | 1 | 64 | |
| 2027 | 8 | 3 | 172 | 172 | 1 | 64 | |
| 2027 | 6 | 4 | 201 | 188 | 0 | 58 | |
| 2027 | 5 | 4 | 223 | 221 | 0 | 60 | |
| 2027 | 4 | 4 | 211 | 202 | 2 | 62 | |
| 2027 | 3 | 3 | 159 | 148 | 0 | 60 | |
| 2027 | 2 | 6 | 295 | 245 | 1 | 60 | |
| 2027 | 1 | 5 | 240 | 233 | 2 | 54 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.