Elias Gutierrez Star

Packers · HB · #38
Player OVR
87
Scheme OVR
87
Team Scheme OVR
78

Personal

Height
5'11"
Weight
223 lbs
Age
24
Years Pro
3
College
Clemson
Draft
Round 2, Pick 30

Contract

Cap Hit
$1,950,000
Salary
$5,320,000
Bonus
$1,880,000
Length
4 yrs
Years Left
1
Release Penalty
$470,000
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Packers 4 56 241 2 0 8 9
2028 Packers 10 118 447 4 0 33 10
2027 Packers 12 91 560 3 0 17 90
Career 26 265 1,248 9 0 58 90
SeasonTeamGamesTgtRecYdsTDLong
2029 Packers 2 5 5 40 0 12
2028 Packers 6 12 12 84 1 19
2027 Packers 3 4 4 12 1 7
Career 11 21 21 136 2 19
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 4 @ Bears 6 25 0 0 0 1 0 7
2029 3 Browns 16 62 0 0 0 1 1 8
2029 2 Falcons 20 92 1 0 0 3 2 9
2029 1 @ Panthers 14 62 1 0 0 3 1 8
2028 17 Vikings 13 60 0 0 0 6 5 9
2028 16 @ Commanders 19 84 2 0 0 5 1 9
2028 15 Lions 12 47 0 0 0 3 3 8
2028 14 @ Texans 7 27 0 0 0 3 3 8
2028 9 Eagles 10 35 0 0 0 4 4 10
2028 8 Bears 9 36 0 0 0 2 2 7
2028 7 @ Giants 2 5 0 0 0 1 0 3
2028 6 Jaguars 20 59 0 0 0 4 6 8
2028 5 Titans 21 77 1 0 0 4 2 8
2028 4 Falcons 5 17 1 0 0 1 0 7
2027 14 @ Raiders 9 54 0 0 0 2 1 9
2027 13 Bears 18 143 1 0 1 3 40 45
2027 12 @ Chiefs 15 137 2 0 1 3 91 90
2027 11 @ Lions 15 65 0 0 0 3 1 9
2027 10 Browns 13 59 0 0 0 3 2 9
2027 9 @ 49ers 2 11 0 0 0 0 0 6
2027 8 Cardinals 4 19 0 0 0 0 0 7
2027 5 @ Vikings 1 3 0 0 0 0 0 3
2027 4 @ Bears 3 9 0 0 0 2 2 6
2027 3 Vikings 3 18 0 0 0 0 0 8
2027 2 Giants 5 24 0 0 0 1 0 7
2027 1 Broncos 3 18 0 0 0 0 0 7
SeasonWkOpponentTgtRecYdsTDYACLong
2029 3 Browns 3 3 22 0 12 12
2029 1 @ Panthers 2 2 18 0 15 12
2028 16 @ Commanders 3 3 14 0 11 6
2028 9 Eagles 3 3 19 0 11 14
2028 8 Bears 1 1 13 0 3 13
2028 6 Jaguars 1 1 7 0 3 7
2028 5 Titans 2 2 11 0 12 8
2028 4 Falcons 2 2 20 1 14 19
2027 11 @ Lions 1 1 7 1 0 7
2027 10 Browns 2 2 9 0 4 6
2027 8 Cardinals 1 1 -4 0 2 0
Acceleration 93
Agility 85
Awareness 76
Change of Direction 81
Confidence 54
Injury 92
Jumping 85
Speed 89
Stamina 96
Strength 84
Toughness 86
Break Sack 36
Play Action 33
Deep Throw Accuracy 11
Medium Throw Accuracy 37
Throw Accuracy (Legacy) 30
Short Throw Accuracy 30
Throw on the Run 29
Throw Power 30
Throw Under Pressure 25
Press 39
Block Shedding 34
Finesse Moves 34
Hit Power 39
Man Coverage 47
Play Recognition 26
Power Moves 33
Pursuit 35
Tackling 35
Zone Coverage 41
BC Vision 85
Break Tackle 95
Carrying 94
Juke Move 80
Spin Move 77
Stiff Arm 93
Trucking 92
Catch in Traffic 59
Catching 66
Release 46
Deep Route Running 45
Medium Route Running 46
Short Route Running 56
Spectacular Catch 60
Impact Blocking 33
Lead Block 28
Pass Block Finesse 33
Pass Block Power 41
Pass Block 56
Run Block Finesse 45
Run Block Power 24
Run Block 30
Kick Accuracy 33
Kick Power 39
Kick Return 68
Long Snap Rating 52

No awards recorded yet.