Elias Gutierrez
Player OVR
87
Scheme OVR
87
Team Scheme OVR
78
Personal
Height
5'11"
Weight
223 lbs
Age
24
Years Pro
3
College
Clemson
Draft
Round 2, Pick 30
Contract
Cap Hit
$1,950,000
Salary
$5,320,000
Bonus
$1,880,000
Length
4 yrs
Years Left
1
Release Penalty
$470,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 56 | 241 | 2 | 0 | 8 | 9 | |
| 2028 | 10 | 118 | 447 | 4 | 0 | 33 | 10 | |
| 2027 | 12 | 91 | 560 | 3 | 0 | 17 | 90 | |
| Career | 26 | 265 | 1,248 | 9 | 0 | 58 | 90 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 5 | 5 | 40 | 0 | 12 | |
| 2028 | 6 | 12 | 12 | 84 | 1 | 19 | |
| 2027 | 3 | 4 | 4 | 12 | 1 | 7 | |
| Career | 11 | 21 | 21 | 136 | 2 | 19 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 25 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2029 | 3 | 16 | 62 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2029 | 2 | 20 | 92 | 1 | 0 | 0 | 3 | 2 | 9 | |
| 2029 | 1 | 14 | 62 | 1 | 0 | 0 | 3 | 1 | 8 | |
| 2028 | 17 | 13 | 60 | 0 | 0 | 0 | 6 | 5 | 9 | |
| 2028 | 16 | 19 | 84 | 2 | 0 | 0 | 5 | 1 | 9 | |
| 2028 | 15 | 12 | 47 | 0 | 0 | 0 | 3 | 3 | 8 | |
| 2028 | 14 | 7 | 27 | 0 | 0 | 0 | 3 | 3 | 8 | |
| 2028 | 9 | 10 | 35 | 0 | 0 | 0 | 4 | 4 | 10 | |
| 2028 | 8 | 9 | 36 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 2028 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2028 | 6 | 20 | 59 | 0 | 0 | 0 | 4 | 6 | 8 | |
| 2028 | 5 | 21 | 77 | 1 | 0 | 0 | 4 | 2 | 8 | |
| 2028 | 4 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 14 | 9 | 54 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2027 | 13 | 18 | 143 | 1 | 0 | 1 | 3 | 40 | 45 | |
| 2027 | 12 | 15 | 137 | 2 | 0 | 1 | 3 | 91 | 90 | |
| 2027 | 11 | 15 | 65 | 0 | 0 | 0 | 3 | 1 | 9 | |
| 2027 | 10 | 13 | 59 | 0 | 0 | 0 | 3 | 2 | 9 | |
| 2027 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 4 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 2027 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 5 | 24 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 3 | 3 | 22 | 0 | 12 | 12 | |
| 2029 | 1 | 2 | 2 | 18 | 0 | 15 | 12 | |
| 2028 | 16 | 3 | 3 | 14 | 0 | 11 | 6 | |
| 2028 | 9 | 3 | 3 | 19 | 0 | 11 | 14 | |
| 2028 | 8 | 1 | 1 | 13 | 0 | 3 | 13 | |
| 2028 | 6 | 1 | 1 | 7 | 0 | 3 | 7 | |
| 2028 | 5 | 2 | 2 | 11 | 0 | 12 | 8 | |
| 2028 | 4 | 2 | 2 | 20 | 1 | 14 | 19 | |
| 2027 | 11 | 1 | 1 | 7 | 1 | 0 | 7 | |
| 2027 | 10 | 2 | 2 | 9 | 0 | 4 | 6 | |
| 2027 | 8 | 1 | 1 | -4 | 0 | 2 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.