Romeo Doubs
Player OVR
83
Scheme OVR
83
Team Scheme OVR
79
Personal
Height
6'2"
Weight
204 lbs
Age
29
Years Pro
7
College
Nevada
Draft
Round 4, Pick 27
Contract
Cap Hit
$9,060,000
Salary
$9,120,000
Bonus
$9,560,000
Length
2 yrs
Years Left
2
Release Penalty
$9,560,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Career | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 14 | 14 | 194 | 1 | 27 | |
| 2028 | 16 | 78 | 77 | 983 | 10 | 45 | |
| 2027 | 10 | 28 | 26 | 422 | 8 | 67 | |
| Career | 30 | 120 | 117 | 1,599 | 19 | 67 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 1 | 7 | 0 | 2 | 7 | |
| 2029 | 3 | 5 | 5 | 68 | 1 | 10 | 27 | |
| 2029 | 2 | 5 | 5 | 81 | 0 | 14 | 23 | |
| 2029 | 1 | 3 | 3 | 38 | 0 | 9 | 21 | |
| 2028 | Wild Card | 5 | 5 | 96 | 1 | 46 | 45 | |
| 2028 | 18 | 4 | 4 | 47 | 1 | 11 | 26 | |
| 2028 | 17 | 6 | 6 | 89 | 1 | 18 | 29 | |
| 2028 | 16 | 4 | 4 | 70 | 1 | 44 | 45 | |
| 2028 | 15 | 7 | 7 | 81 | 3 | 15 | 26 | |
| 2028 | 14 | 8 | 8 | 109 | 1 | 52 | 35 | |
| 2028 | 13 | 3 | 3 | 35 | 0 | 9 | 17 | |
| 2028 | 12 | 6 | 6 | 74 | 1 | 16 | 28 | |
| 2028 | 11 | 4 | 4 | 23 | 0 | 8 | 7 | |
| 2028 | 9 | 8 | 8 | 101 | 0 | 25 | 26 | |
| 2028 | 8 | 4 | 3 | 41 | 0 | 10 | 22 | |
| 2028 | 7 | 6 | 6 | 55 | 0 | 21 | 14 | |
| 2028 | 6 | 5 | 5 | 63 | 0 | 22 | 17 | |
| 2028 | 5 | 4 | 4 | 46 | 0 | 16 | 14 | |
| 2028 | 4 | 1 | 1 | 9 | 0 | 1 | 9 | |
| 2028 | 2 | 2 | 2 | 32 | 0 | 6 | 22 | |
| 2028 | 1 | 6 | 6 | 108 | 2 | 33 | 31 | |
| 2027 | Divisional | 4 | 4 | 52 | 0 | 10 | 22 | |
| 2027 | Wild Card | 7 | 7 | 127 | 2 | 85 | 70 | |
| 2027 | 18 | 5 | 4 | 51 | 0 | 11 | 16 | |
| 2027 | 17 | 5 | 5 | 59 | 2 | 23 | 19 | |
| 2027 | 16 | 8 | 7 | 98 | 1 | 19 | 20 | |
| 2027 | 15 | 2 | 2 | 50 | 1 | 3 | 26 | |
| 2027 | 14 | 1 | 1 | 13 | 0 | 9 | 13 | |
| 2027 | 13 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2027 | 12 | 1 | 1 | 67 | 1 | 43 | 67 | |
| 2027 | 11 | 1 | 1 | 45 | 1 | 43 | 45 | |
| 2027 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 3 | 3 | 29 | 1 | 10 | 17 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.