Juwan Douglas
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84
Personal
Height
6'1"
Weight
230 lbs
Age
24
Years Pro
1
College
Wake Forest
Draft
Round 4, Pick 2
Contract
Cap Hit
$1,500,000
Salary
$5,040,000
Bonus
$1,120,000
Length
4 yrs
Years Left
3
Release Penalty
$840,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 128 | 738 | 10 | 0 | 24 | 62 | |
| 2027 | 5 | 64 | 372 | 5 | 0 | 6 | 66 | |
| Career | 16 | 192 | 1,110 | 15 | 0 | 30 | 66 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 8 | 19 | 19 | 206 | 3 | 65 | |
| 2027 | 4 | 6 | 6 | 79 | 1 | 30 | |
| Career | 12 | 25 | 25 | 285 | 4 | 65 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 15 | 47 | 1 | 0 | 0 | 3 | 2 | 7 | |
| 2028 | 11 | 6 | 33 | 0 | 0 | 0 | 3 | 3 | 10 | |
| 2028 | 10 | 18 | 47 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 9 | 7 | 19 | 1 | 0 | 0 | 0 | 6 | 9 | |
| 2028 | 8 | 15 | 193 | 2 | 0 | 3 | 4 | 51 | 52 | |
| 2028 | 6 | 6 | 32 | 1 | 0 | 0 | 3 | 14 | 16 | |
| 2028 | 5 | 12 | 79 | 0 | 0 | 0 | 3 | 27 | 15 | |
| 2028 | 4 | 9 | 17 | 0 | 0 | 0 | 2 | 8 | 7 | |
| 2028 | 3 | 20 | 115 | 2 | 0 | 1 | 3 | 60 | 62 | |
| 2028 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 7 | 6 | |
| 2028 | 1 | 13 | 143 | 2 | 0 | 2 | 1 | 24 | 40 | |
| 2027 | 5 | 18 | 110 | 2 | 0 | 1 | 2 | 21 | 22 | |
| 2027 | 5 | 18 | 110 | 2 | 0 | 1 | 2 | 21 | 22 | |
| 2027 | 4 | 14 | 95 | 1 | 0 | 1 | 3 | 33 | 36 | |
| 2027 | 3 | 17 | 108 | 2 | 0 | 2 | 0 | 22 | 66 | |
| 2027 | 2 | 6 | 11 | 0 | 0 | 0 | 1 | 7 | 4 | |
| 2027 | 1 | 9 | 48 | 0 | 0 | 1 | 0 | 9 | 34 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 9 | 1 | 1 | 8 | 0 | 13 | 8 | |
| 2028 | 8 | 2 | 2 | 12 | 1 | 15 | 8 | |
| 2028 | 6 | 2 | 2 | 7 | 0 | 12 | 7 | |
| 2028 | 5 | 4 | 4 | 30 | 0 | 34 | 14 | |
| 2028 | 4 | 2 | 2 | -5 | 0 | 1 | 0 | |
| 2028 | 3 | 3 | 3 | 28 | 0 | 17 | 17 | |
| 2028 | 2 | 4 | 4 | 61 | 1 | 31 | 40 | |
| 2028 | 1 | 1 | 1 | 65 | 1 | 64 | 65 | |
| 2027 | 5 | 3 | 3 | 22 | 0 | 20 | 9 | |
| 2027 | 5 | 3 | 3 | 22 | 0 | 20 | 9 | |
| 2027 | 4 | 1 | 1 | 30 | 0 | 36 | 30 | |
| 2027 | 2 | 1 | 1 | 9 | 0 | 4 | 9 | |
| 2027 | 1 | 1 | 1 | 18 | 1 | 10 | 18 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.