Manu Flores
Player OVR
85
Scheme OVR
85
Team Scheme OVR
82
Personal
Height
6'1"
Weight
194 lbs
Age
24
Years Pro
2
College
Wake Forest
Draft
Round 3, Pick 7
Contract
Cap Hit
$1,690,000
Salary
$5,160,000
Bonus
$1,480,000
Length
4 yrs
Years Left
2
Release Penalty
$740,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2027 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2026 | 2 | 1 | -3 | 0 | 1 | 0 | 0 | |
| Career | 6 | 1 | -3 | 0 | 1 | 5 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 10 | 42 | 39 | 726 | 6 | 71 | |
| 2027 | 5 | 15 | 14 | 376 | 4 | 62 | |
| 2026 | 16 | 43 | 40 | 899 | 13 | 87 | |
| Career | 31 | 100 | 93 | 2,001 | 23 | 87 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 12 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 7 | 7 | 110 | 2 | 26 | 29 | |
| 2028 | 11 | 5 | 5 | 138 | 1 | 47 | 47 | |
| 2028 | 10 | 5 | 5 | 62 | 0 | 17 | 28 | |
| 2028 | 9 | 2 | 2 | 43 | 0 | 17 | 34 | |
| 2028 | 8 | 2 | 2 | 62 | 1 | 48 | 52 | |
| 2028 | 6 | 6 | 6 | 105 | 1 | 20 | 36 | |
| 2028 | 5 | 3 | 2 | 80 | 1 | 37 | 71 | |
| 2028 | 4 | 4 | 4 | 39 | 0 | 15 | 13 | |
| 2028 | 3 | 4 | 4 | 48 | 0 | 13 | 13 | |
| 2028 | 2 | 4 | 2 | 39 | 0 | 6 | 27 | |
| 2027 | 5 | 3 | 3 | 85 | 0 | 5 | 42 | |
| 2027 | 5 | 3 | 3 | 85 | 0 | 5 | 42 | |
| 2027 | 4 | 1 | 1 | 47 | 1 | 0 | 47 | |
| 2027 | 3 | 3 | 3 | 89 | 1 | 11 | 42 | |
| 2027 | 2 | 3 | 2 | 59 | 1 | 36 | 39 | |
| 2027 | 1 | 5 | 5 | 96 | 1 | 19 | 62 | |
| 2026 | 18 | 1 | 1 | 60 | 1 | 37 | 60 | |
| 2026 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 4 | 4 | 216 | 3 | 153 | 87 | |
| 2026 | 15 | 1 | 1 | 21 | 0 | 7 | 21 | |
| 2026 | 14 | 1 | 1 | 8 | 1 | 5 | 8 | |
| 2026 | 13 | 1 | 1 | 10 | 0 | 0 | 10 | |
| 2026 | 12 | 4 | 4 | 27 | 0 | 15 | 8 | |
| 2026 | 10 | 5 | 4 | 33 | 1 | 9 | 13 | |
| 2026 | 9 | 1 | 1 | 13 | 0 | 4 | 13 | |
| 2026 | 8 | 7 | 7 | 230 | 5 | 87 | 77 | |
| 2026 | 6 | 1 | 1 | 9 | 0 | 1 | 9 | |
| 2026 | 5 | 2 | 2 | 19 | 0 | 2 | 12 | |
| 2026 | 4 | 2 | 2 | 51 | 0 | 3 | 43 | |
| 2026 | 4 | 2 | 2 | 51 | 0 | 3 | 43 | |
| 2026 | 3 | 8 | 8 | 158 | 1 | 29 | 46 | |
| 2026 | 2 | 2 | 2 | 42 | 0 | 3 | 21 | |
| 2026 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.