Roberto Gutierrez
Player OVR
80
Scheme OVR
80
Team Scheme OVR
77
Personal
Height
5'10"
Weight
197 lbs
Age
25
Years Pro
2
College
Drake
Draft
Round 7, Pick 18
Contract
Cap Hit
$1,110,000
Salary
$4,200,000
Bonus
$160,000
Length
4 yrs
Years Left
2
Release Penalty
$80,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Career | 8 | 0 | 0 | 0 | 1 | 11 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 4 | 17 | 16 | 211 | 3 | 40 | |
| 2026 | 14 | 54 | 52 | 733 | 9 | 35 | |
| Career | 18 | 71 | 68 | 944 | 12 | 40 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 8 | 8 | 75 | 2 | 16 | 18 | |
| 2027 | 4 | 8 | 8 | 75 | 2 | 16 | 18 | |
| 2027 | 3 | 2 | 1 | 9 | 0 | 9 | 9 | |
| 2027 | 2 | 2 | 2 | 22 | 0 | 7 | 12 | |
| 2027 | 1 | 5 | 5 | 105 | 1 | 77 | 40 | |
| 2026 | Divisional | 1 | 1 | 8 | 0 | 4 | 8 | |
| 2026 | Wild Card | 3 | 3 | 45 | 2 | 4 | 27 | |
| 2026 | 18 | 5 | 5 | 68 | 1 | 16 | 22 | |
| 2026 | 16 | 3 | 3 | 52 | 0 | 26 | 21 | |
| 2026 | 15 | 3 | 3 | 28 | 0 | 13 | 13 | |
| 2026 | 14 | 9 | 8 | 106 | 0 | 35 | 30 | |
| 2026 | 13 | 3 | 3 | 68 | 1 | 11 | 33 | |
| 2026 | 12 | 3 | 3 | 42 | 2 | 7 | 22 | |
| 2026 | 11 | 3 | 3 | 51 | 1 | 0 | 24 | |
| 2026 | 10 | 4 | 4 | 59 | 1 | 7 | 34 | |
| 2026 | 8 | 3 | 3 | 38 | 1 | 5 | 19 | |
| 2026 | 6 | 4 | 3 | 35 | 1 | 18 | 27 | |
| 2026 | 5 | 3 | 3 | 40 | 0 | 21 | 20 | |
| 2026 | 4 | 1 | 1 | 20 | 0 | 2 | 20 | |
| 2026 | 4 | 1 | 1 | 20 | 0 | 2 | 20 | |
| 2026 | 3 | 5 | 5 | 42 | 0 | 17 | 13 | |
| 2026 | 2 | 5 | 5 | 84 | 1 | 29 | 35 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.