Dustin Nichols
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90
Personal
Height
6'0"
Weight
211 lbs
Age
23
Years Pro
2
College
Georgia
Draft
Round 3, Pick 19
Contract
Cap Hit
$1,610,000
Salary
$5,080,000
Bonus
$1,280,000
Length
4 yrs
Years Left
2
Release Penalty
$640,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 44 | 0.00 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 5 | 13 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 48 | 0.00 | 2 | 2 | 6 | 3 | 8 | |
| Career | 32 | 105 | 0.5 | 2 | 2 | 7 | 3 | 15 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 10 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 18 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 17 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 13 | 2 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 9 | 4 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 2 | 1 | 0.00 | 1 | 0 | 2 | 2 | 0 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.