Lance Johnson
Player OVR
96
Scheme OVR
96
Team Scheme OVR
94
Personal
Height
6'4"
Weight
228 lbs
Age
24
Years Pro
2
College
Ohio State
Draft
Round 1, Pick 19
Contract
Cap Hit
$4,650,000
Salary
$8,320,000
Bonus
$9,840,000
Length
4 yrs
Years Left
2
Release Penalty
$4,920,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 7 | 22 | 0 | 0 | 1 | 9 | |
| 2027 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 2026 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Career | 8 | 9 | 27 | 0 | 1 | 3 | 9 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 12 | 31 | 28 | 465 | 6 | 67 | |
| 2027 | 5 | 20 | 19 | 403 | 4 | 78 | |
| 2026 | 15 | 60 | 56 | 1,406 | 16 | 79 | |
| Career | 32 | 111 | 103 | 2,274 | 26 | 79 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 10 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | Divisional | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 4 | 4 | 56 | 0 | 10 | 27 | |
| 2028 | 11 | 1 | 1 | 9 | 0 | 3 | 9 | |
| 2028 | 10 | 3 | 3 | 37 | 0 | 9 | 16 | |
| 2028 | 9 | 2 | 2 | 20 | 0 | 6 | 13 | |
| 2028 | 8 | 2 | 2 | 53 | 1 | 0 | 40 | |
| 2028 | 7 | 3 | 2 | 22 | 0 | 5 | 13 | |
| 2028 | 6 | 2 | 2 | 12 | 1 | 3 | 10 | |
| 2028 | 5 | 2 | 2 | 22 | 1 | 4 | 13 | |
| 2028 | 4 | 2 | 2 | 60 | 1 | 4 | 42 | |
| 2028 | 3 | 7 | 7 | 107 | 1 | 27 | 35 | |
| 2028 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 1 | 67 | 1 | 7 | 67 | |
| 2027 | 5 | 8 | 8 | 109 | 1 | 37 | 41 | |
| 2027 | 4 | 1 | 1 | 28 | 0 | 8 | 28 | |
| 2027 | 4 | 1 | 1 | 28 | 0 | 8 | 28 | |
| 2027 | 3 | 2 | 2 | 20 | 0 | 12 | 13 | |
| 2027 | 2 | 5 | 4 | 122 | 1 | 84 | 78 | |
| 2027 | 1 | 4 | 4 | 124 | 2 | 63 | 56 | |
| 2026 | Divisional | 6 | 6 | 104 | 1 | 18 | 39 | |
| 2026 | Wild Card | 4 | 4 | 128 | 2 | 36 | 53 | |
| 2026 | 18 | 2 | 2 | 22 | 1 | 3 | 13 | |
| 2026 | 16 | 2 | 2 | 47 | 0 | 7 | 28 | |
| 2026 | 15 | 2 | 2 | 19 | 0 | 7 | 14 | |
| 2026 | 14 | 6 | 5 | 86 | 1 | 26 | 33 | |
| 2026 | 12 | 2 | 2 | 57 | 1 | 36 | 38 | |
| 2026 | 11 | 6 | 5 | 167 | 2 | 24 | 51 | |
| 2026 | 10 | 5 | 5 | 189 | 3 | 44 | 59 | |
| 2026 | 9 | 4 | 4 | 23 | 1 | 7 | 9 | |
| 2026 | 7 | 4 | 3 | 97 | 1 | 48 | 58 | |
| 2026 | 6 | 3 | 3 | 121 | 1 | 70 | 79 | |
| 2026 | 5 | 9 | 9 | 222 | 2 | 76 | 78 | |
| 2026 | 4 | 1 | 1 | 8 | 0 | 1 | 8 | |
| 2026 | 4 | 1 | 1 | 8 | 0 | 1 | 8 | |
| 2026 | 3 | 7 | 7 | 250 | 2 | 76 | 78 | |
| 2026 | 2 | 5 | 4 | 64 | 1 | 11 | 20 | |
| 2026 | 1 | 2 | 2 | 34 | 0 | 6 | 28 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.