Cam Skattebo
Player OVR
80
Scheme OVR
80
Team Scheme OVR
80
Personal
Height
5'10"
Weight
216 lbs
Age
26
Years Pro
3
College
Arizona State
Draft
Round 4, Pick 3
Contract
Cap Hit
$1,340,000
Salary
$3,830,000
Bonus
$800,000
Length
4 yrs
Years Left
1
Release Penalty
$200,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 2 | 35 | 0 | 0 | 0 | 19 | |
| 2025 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 5 | 2 | 35 | 0 | 0 | 0 | 19 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 3 | 4 | 0 | 0 | 1 | 9 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 7 | 17 | 89 | 3 | 0 | 3 | 19 | |
| 2025 | 9 | 16 | 135 | 3 | 0 | 2 | 64 | |
| Career | 19 | 36 | 228 | 6 | 0 | 7 | 64 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 5 | 5 | 40 | 0 | 14 | |
| 2027 | 3 | 5 | 5 | 65 | 1 | 34 | |
| 2026 | 2 | 2 | 2 | 27 | 0 | 16 | |
| 2025 | 1 | 1 | 1 | 3 | 0 | 3 | |
| Career | 10 | 13 | 13 | 135 | 1 | 34 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 1 | 1 | 16 | 0 | 0 | 0 | 16 | |
| 2026 | 14 | 1 | 1 | 19 | 0 | 0 | 0 | 19 | |
| 2025 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | Conference | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | Wild Card | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 16 | |
| 2026 | 18 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2026 | 15 | 6 | 29 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 2026 | 11 | 3 | 24 | 1 | 0 | 0 | 0 | 6 | 19 | |
| 2026 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 18 | |
| 2026 | 4 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2025 | 15 | 2 | 28 | 0 | 0 | 1 | 1 | 5 | 28 | |
| 2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2025 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2025 | 8 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2025 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2025 | 4 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 64 | |
| 2025 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 10 | 2 | 2 | 11 | 0 | 4 | 6 | |
| 2028 | 8 | 1 | 1 | 4 | 0 | 1 | 4 | |
| 2028 | 7 | 1 | 1 | 14 | 0 | 13 | 14 | |
| 2028 | 6 | 1 | 1 | 11 | 0 | 8 | 11 | |
| 2027 | 4 | 2 | 2 | 19 | 0 | 13 | 14 | |
| 2027 | 4 | 2 | 2 | 19 | 0 | 13 | 14 | |
| 2027 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2027 | 1 | 2 | 2 | 45 | 1 | 39 | 34 | |
| 2026 | Conference | 2 | 2 | 17 | 0 | 12 | 9 | |
| 2026 | Wild Card | 1 | 1 | 28 | 0 | 25 | 28 | |
| 2026 | 15 | 1 | 1 | 16 | 0 | 14 | 16 | |
| 2026 | 5 | 1 | 1 | 11 | 0 | 8 | 11 | |
| 2025 | 9 | 1 | 1 | 3 | 0 | 2 | 3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.