Mike Green SuperstarXFactor

Ravens · LEDGE · #45
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90

Personal

Height
6'3"
Weight
251 lbs
Age
25
Years Pro
3
College
Marshall
Draft
Round 2, Pick 27

Contract

Cap Hit
$1,990,000
Salary
$4,700,000
Bonus
$1,560,000
Length
4 yrs
Years Left
1
Release Penalty
$390,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2028 Ravens 11 23 7.00 1 0 0 0 4
2027 Ravens 4 6 2.50 0 0 0 0 0
2026 Ravens 17 37 6.50 1 0 0 0 2
2025 Ravens 8 18 4.00 0 0 0 0 1
Career 40 84 20.0 2 0 0 0 7
SeasonWkOpponentTklSacksFFFRIntTDDef
2028 12 Jets 1 0.00 0 0 0 0 0
2028 11 Browns 2 0.00 0 0 0 0 0
2028 10 @ Giants 1 1.00 0 0 0 0 0
2028 8 Cowboys 1 0.00 0 0 0 0 0
2028 7 Dolphins 4 2.00 0 0 0 0 2
2028 6 @ Bengals 2 1.00 0 0 0 0 0
2028 5 @ Steelers 0 0.00 0 0 0 0 1
2028 4 @ Chiefs 4 0.00 1 0 0 0 0
2028 3 Eagles 4 0.00 0 0 0 0 0
2028 2 @ Commanders 1 0.00 0 0 0 0 1
2028 1 Texans 3 3.00 0 0 0 0 0
2027 4 @ 49ers 1 0.00 0 0 0 0 0
2027 4 @ Texans 1 0.00 0 0 0 0 0
2027 3 Raiders 2 1.00 0 0 0 0 0
2027 2 @ Broncos 2 0.00 0 0 0 0 0
2027 1 Bengals 1 1.50 0 0 0 0 0
2026 18 Eagles 2 0.00 0 0 0 0 0
2026 17 Bengals 3 1.00 0 0 0 0 0
2026 16 Texans 2 0.00 0 0 0 0 0
2026 15 @ Colts 2 0.00 0 0 0 0 0
2026 14 Steelers 1 0.00 0 0 0 0 0
2026 13 Browns 0 1.00 1 0 0 0 1
2026 12 @ Falcons 4 0.00 0 0 0 0 0
2026 10 Jaguars 2 0.00 0 0 0 0 0
2026 9 @ Titans 1 0.00 0 0 0 0 0
2026 8 Buccaneers 2 1.00 0 0 0 0 0
2026 7 @ Panthers 4 1.00 0 0 0 0 0
2026 6 @ Steelers 4 1.00 0 0 0 0 0
2026 5 @ Jets 3 0.50 0 0 0 0 0
2026 5 @ Bengals 3 0.50 0 0 0 0 0
2026 4 @ Browns 2 0.00 0 0 0 0 0
2026 3 Chiefs 1 0.00 0 0 0 0 1
2026 2 @ Bengals 1 0.00 0 0 0 0 0
2026 1 Saints 3 1.00 0 0 0 0 0
2025 15 @ Bengals 2 0.50 0 0 0 0 0
2025 13 Bengals 3 1.00 0 0 0 0 0
2025 11 @ Browns 1 0.00 0 0 0 0 0
2025 10 @ Vikings 4 0.50 0 0 0 0 0
2025 8 Bears 3 0.50 0 0 0 0 1
2025 6 Rams 1 0.00 0 0 0 0 0
2025 5 Texans 2 1.50 0 0 0 0 0
2025 3 Lions 2 0.00 0 0 0 0 0
Acceleration 93
Agility 88
Awareness 82
Change of Direction 77
Confidence 68
Injury 87
Jumping 88
Speed 88
Stamina 74
Strength 79
Toughness 85
Break Sack 22
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 8
Throw Accuracy (Legacy) 23
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 16
Throw Under Pressure 10
Press 25
Block Shedding 95
Finesse Moves 94
Hit Power 85
Man Coverage 28
Play Recognition 77
Power Moves 85
Pursuit 92
Tackling 88
Zone Coverage 39
BC Vision 37
Break Tackle 27
Carrying 42
Juke Move 35
Spin Move 36
Stiff Arm 34
Trucking 26
Catch in Traffic 23
Catching 37
Release 12
Deep Route Running 7
Medium Route Running 8
Short Route Running 15
Spectacular Catch 25
Impact Blocking 77
Lead Block 20
Pass Block Finesse 45
Pass Block Power 45
Pass Block 45
Run Block Finesse 45
Run Block Power 45
Run Block 45
Kick Accuracy 24
Kick Power 24
Kick Return 26
Long Snap Rating 10

No awards recorded yet.