Dak Prescott
Player OVR
75
Scheme OVR
75
Team Scheme OVR
73
Personal
Height
6'2"
Weight
238 lbs
Age
35
Years Pro
12
College
Mississippi State
Draft
Round 4, Pick 37
Contract
Cap Hit
$3,050,000
Salary
$3,050,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 5 | 156 | 94 | 1,410 | 10 | 10 | 6 | 64 | |
| 2026 | 17 | 476 | 262 | 4,922 | 42 | 39 | 38 | 96 | |
| 2025 | 14 | 437 | 271 | 4,175 | 49 | 28 | 22 | 80 | |
| Career | 36 | 1,069 | 627 | 10,507 | 101 | 77 | 66 | 96 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 13 | 50 | 0 | 0 | 0 | 7 | |
| 2026 | 5 | 14 | 60 | 0 | 0 | 1 | 8 | |
| 2025 | 7 | 21 | 104 | 1 | 1 | 2 | 14 | |
| Career | 15 | 48 | 214 | 1 | 1 | 3 | 14 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 5 | 20 | 14 | 419 | 6 | 2 | 0 | 64 | |
| 2027 | 5 | 20 | 14 | 419 | 6 | 2 | 0 | 64 | |
| 2027 | 4 | 40 | 22 | 235 | 1 | 1 | 3 | 26 | |
| 2027 | 4 | 40 | 22 | 235 | 1 | 1 | 3 | 26 | |
| 2027 | 3 | 26 | 14 | 294 | 1 | 4 | 1 | 47 | |
| 2027 | 2 | 40 | 25 | 263 | 0 | 1 | 2 | 31 | |
| 2027 | 1 | 30 | 19 | 199 | 2 | 2 | 0 | 20 | |
| 2026 | 18 | 35 | 22 | 239 | 0 | 0 | 2 | 27 | |
| 2026 | 17 | 15 | 9 | 311 | 4 | 1 | 4 | 85 | |
| 2026 | 16 | 45 | 29 | 302 | 3 | 1 | 4 | 27 | |
| 2026 | 15 | 28 | 15 | 256 | 2 | 5 | 2 | 60 | |
| 2026 | 14 | 29 | 19 | 229 | 4 | 0 | 2 | 32 | |
| 2026 | 13 | 28 | 11 | 295 | 1 | 4 | 6 | 68 | |
| 2026 | 12 | 37 | 19 | 235 | 1 | 0 | 3 | 30 | |
| 2026 | 11 | 26 | 11 | 167 | 0 | 2 | 2 | 32 | |
| 2026 | 10 | 28 | 19 | 412 | 6 | 3 | 0 | 70 | |
| 2026 | 9 | 26 | 18 | 347 | 4 | 2 | 4 | 48 | |
| 2026 | 8 | 36 | 16 | 253 | 2 | 3 | 1 | 34 | |
| 2026 | 6 | 17 | 7 | 191 | 1 | 2 | 1 | 60 | |
| 2026 | 5 | 25 | 15 | 281 | 2 | 6 | 1 | 35 | |
| 2026 | 4 | 27 | 21 | 590 | 6 | 2 | 0 | 72 | |
| 2026 | 4 | 27 | 21 | 590 | 6 | 2 | 0 | 72 | |
| 2026 | 3 | 31 | 13 | 301 | 1 | 3 | 3 | 65 | |
| 2026 | 2 | 26 | 11 | 328 | 3 | 3 | 2 | 96 | |
| 2026 | 1 | 17 | 7 | 185 | 2 | 2 | 1 | 55 | |
| 2025 | 15 | 28 | 17 | 310 | 3 | 2 | 1 | 43 | |
| 2025 | 14 | 21 | 11 | 128 | 2 | 4 | 0 | 24 | |
| 2025 | 13 | 35 | 20 | 419 | 3 | 3 | 3 | 61 | |
| 2025 | 12 | 40 | 28 | 346 | 5 | 1 | 1 | 28 | |
| 2025 | 11 | 20 | 12 | 309 | 6 | 3 | 4 | 58 | |
| 2025 | 10 | 26 | 17 | 282 | 3 | 1 | 1 | 46 | |
| 2025 | 9 | 27 | 22 | 442 | 6 | 0 | 2 | 65 | |
| 2025 | 8 | 35 | 17 | 214 | 2 | 4 | 1 | 26 | |
| 2025 | 7 | 35 | 19 | 261 | 4 | 2 | 2 | 32 | |
| 2025 | 6 | 36 | 24 | 283 | 3 | 0 | 1 | 35 | |
| 2025 | 4 | 36 | 24 | 382 | 4 | 4 | 2 | 49 | |
| 2025 | 3 | 19 | 12 | 369 | 5 | 3 | 1 | 80 | |
| 2025 | 2 | 36 | 27 | 242 | 2 | 0 | 1 | 25 | |
| 2025 | 1 | 43 | 21 | 188 | 1 | 1 | 2 | 22 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 16 | 5 | 24 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2026 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 8 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 2025 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2025 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 2 | 8 | 40 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2025 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.