Jordan Hancock SuperstarXFactor

Bills · SS · #37
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90

Personal

Height
6'0"
Weight
186 lbs
Age
25
Years Pro
3
College
Ohio State
Draft
Round 5, Pick 34

Contract

Cap Hit
$1,200,000
Salary
$3,830,000
Bonus
$240,000
Length
4 yrs
Years Left
1
Release Penalty
$60,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2028 Bills 11 23 0.50 0 0 2 0 2
2027 Bills 5 12 0.00 0 0 1 0 2
2026 Bills 16 43 0.00 0 0 5 2 6
2025 Bills 10 24 0.00 0 0 1 0 2
Career 42 102 0.5 0 0 9 2 12
SeasonWkOpponentTklSacksFFFRIntTDDef
2028 11 @ 49ers 2 0.00 0 0 2 0 0
2028 10 @ Browns 1 0.50 0 0 0 0 1
2028 9 @ Dolphins 1 0.00 0 0 0 0 0
2028 8 Vikings 2 0.00 0 0 0 0 0
2028 7 @ Jets 3 0.00 0 0 0 0 0
2028 6 Chargers 3 0.00 0 0 0 0 0
2028 5 Patriots 3 0.00 0 0 0 0 0
2028 4 Bengals 1 0.00 0 0 0 0 0
2028 3 Dolphins 2 0.00 0 0 0 0 0
2028 2 @ Titans 1 0.00 0 0 0 0 1
2028 1 @ Steelers 4 0.00 0 0 0 0 0
2027 5 Dolphins 2 0.00 0 0 0 0 0
2027 4 @ Eagles 1 0.00 0 0 0 0 0
2027 4 @ Steelers 1 0.00 0 0 0 0 0
2027 3 Texans 1 0.00 0 0 0 0 1
2027 2 Jaguars 5 0.00 0 0 1 0 0
2027 1 Eagles 3 0.00 0 0 0 0 1
2026 Divisional Titans 2 0.00 0 0 0 0 1
2026 18 @ Bears 6 0.00 0 0 0 0 0
2026 16 @ Vikings 2 0.00 0 0 0 0 0
2026 15 Patriots 1 0.00 0 0 1 0 0
2026 13 @ Raiders 1 0.00 0 0 2 1 1
2026 12 Packers 4 0.00 0 0 0 0 0
2026 11 Chargers 2 0.00 0 0 0 0 0
2026 10 Bengals 5 0.00 0 0 0 0 0
2026 9 @ Jets 5 0.00 0 0 0 0 1
2026 8 @ Chiefs 2 0.00 0 0 1 1 0
2026 7 Lions 3 0.00 0 0 0 0 1
2026 6 Dolphins 2 0.00 0 0 0 0 1
2026 5 Rams 3 0.00 0 0 0 0 1
2026 4 Jets 1 0.00 0 0 0 0 0
2026 4 @ Saints 1 0.00 0 0 0 0 0
2026 3 @ Titans 2 0.00 0 0 1 0 1
2026 2 @ Patriots 3 0.00 0 0 0 0 0
2026 1 @ Dolphins 1 0.00 0 0 0 0 0
2025 14 Bengals 1 0.00 0 0 1 0 0
2025 13 @ Steelers 4 0.00 0 0 0 0 0
2025 12 @ Texans 1 0.00 0 0 0 0 0
2025 11 Buccaneers 2 0.00 0 0 0 0 0
2025 10 @ Dolphins 1 0.00 0 0 0 0 0
2025 9 Chiefs 3 0.00 0 0 0 0 0
2025 8 @ Panthers 3 0.00 0 0 0 0 1
2025 6 @ Falcons 3 0.00 0 0 0 0 0
2025 5 Patriots 2 0.00 0 0 0 0 1
2025 4 Saints 4 0.00 0 0 0 0 0
Acceleration 94
Agility 82
Awareness 82
Change of Direction 82
Confidence 67
Injury 85
Jumping 96
Speed 91
Stamina 84
Strength 60
Toughness 84
Break Sack 25
Play Action 32
Deep Throw Accuracy 15
Medium Throw Accuracy 7
Throw Accuracy (Legacy) 30
Short Throw Accuracy 21
Throw on the Run 18
Throw Power 22
Throw Under Pressure 35
Press 56
Block Shedding 48
Finesse Moves 43
Hit Power 68
Man Coverage 89
Play Recognition 92
Power Moves 32
Pursuit 89
Tackling 85
Zone Coverage 94
BC Vision 70
Break Tackle 45
Carrying 56
Juke Move 71
Spin Move 63
Stiff Arm 33
Trucking 25
Catch in Traffic 60
Catching 72
Release 35
Deep Route Running 31
Medium Route Running 30
Short Route Running 30
Spectacular Catch 64
Impact Blocking 50
Lead Block 24
Pass Block Finesse 35
Pass Block Power 25
Pass Block 35
Run Block Finesse 35
Run Block Power 25
Run Block 35
Kick Accuracy 30
Kick Power 31
Kick Return 51
Long Snap Rating 10

No awards recorded yet.