Derwin James Jr
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88
Personal
Height
6'2"
Weight
215 lbs
Age
32
Years Pro
10
College
Florida State
Draft
Round 1, Pick 17
Contract
Cap Hit
$16,600,000
Salary
$16,000,000
Bonus
$18,200,000
Length
2 yrs
Years Left
2
Release Penalty
$18,200,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 36 | 0.00 | 1 | 0 | 0 | 0 | 2 | |
| 2027 | 4 | 6 | 0.00 | 0 | 0 | 2 | 1 | 1 | |
| 2026 | 14 | 34 | 1.50 | 2 | 2 | 2 | 0 | 5 | |
| 2025 | 14 | 45 | 1.00 | 1 | 1 | 1 | 0 | 2 | |
| Career | 44 | 121 | 2.5 | 4 | 3 | 5 | 1 | 10 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 7 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 0 | 0.00 | 0 | 0 | 2 | 1 | 1 | |
| 2027 | 4 | 0 | 0.00 | 0 | 0 | 2 | 1 | 1 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 6 | 0.00 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | |
| 2026 | 11 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | |
| 2026 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 4 | 1.00 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 5 | 1.00 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | |
| 2025 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.