Ashton Jeanty
Player OVR
94
Scheme OVR
94
Team Scheme OVR
93
Personal
Height
5'9"
Weight
211 lbs
Age
24
Years Pro
3
College
Boise State
Draft
Round 1, Pick 6
Contract
Cap Hit
$11,420,000
Salary
$23,740,000
Bonus
$41,680,000
Length
7 yrs
Years Left
7
Release Penalty
$41,680,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 161 | 898 | 10 | 1 | 24 | 74 | |
| 2027 | 5 | 57 | 337 | 1 | 0 | 11 | 77 | |
| 2026 | 15 | 241 | 1,492 | 9 | 1 | 41 | 68 | |
| 2025 | 14 | 198 | 1,262 | 10 | 0 | 31 | 63 | |
| Career | 45 | 657 | 3,989 | 30 | 2 | 107 | 77 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 11 | 23 | 23 | 138 | 2 | 23 | |
| 2027 | 4 | 10 | 9 | 110 | 0 | 21 | |
| 2026 | 13 | 33 | 32 | 394 | 4 | 57 | |
| 2025 | 13 | 23 | 22 | 205 | 3 | 23 | |
| Career | 41 | 89 | 86 | 847 | 9 | 57 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 14 | 35 | 0 | 0 | 0 | 2 | 3 | 9 | |
| 2028 | 11 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2028 | 10 | 17 | 91 | 1 | 0 | 0 | 4 | 4 | 12 | |
| 2028 | 9 | 15 | 74 | 1 | 0 | 0 | 0 | 20 | 19 | |
| 2028 | 8 | 20 | 95 | 1 | 0 | 0 | 2 | 3 | 9 | |
| 2028 | 7 | 17 | 77 | 0 | 0 | 0 | 4 | 2 | 10 | |
| 2028 | 5 | 17 | 208 | 2 | 0 | 3 | 7 | 79 | 74 | |
| 2028 | 4 | 18 | 172 | 2 | 0 | 2 | 4 | 95 | 74 | |
| 2028 | 3 | 10 | 39 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 2028 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 16 | 9 | |
| 2028 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | -3 | 20 | |
| 2027 | 5 | 12 | 44 | 0 | 0 | 0 | 4 | 31 | 14 | |
| 2027 | 4 | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 4 | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 3 | 10 | 14 | 0 | 0 | 0 | 1 | 13 | 9 | |
| 2027 | 2 | 10 | 142 | 1 | 0 | 2 | 3 | 30 | 77 | |
| 2027 | 1 | 11 | 78 | 0 | 0 | 1 | 3 | 23 | 22 | |
| 2026 | Divisional | 11 | 111 | 1 | 0 | 1 | 1 | 13 | 85 | |
| 2026 | Wild Card | 18 | 87 | 0 | 0 | 0 | 4 | 6 | 9 | |
| 2026 | 18 | 16 | 93 | 1 | 0 | 1 | 7 | 44 | 39 | |
| 2026 | 16 | 16 | 122 | 3 | 0 | 1 | 3 | 28 | 48 | |
| 2026 | 15 | 10 | 131 | 0 | 0 | 2 | 3 | 26 | 67 | |
| 2026 | 14 | 20 | 79 | 0 | 0 | 0 | 4 | 3 | 11 | |
| 2026 | 13 | 16 | 124 | 0 | 0 | 0 | 3 | 30 | 19 | |
| 2026 | 12 | 22 | 87 | 0 | 0 | 1 | 1 | 24 | 27 | |
| 2026 | 11 | 19 | 117 | 1 | 0 | 2 | 1 | 28 | 26 | |
| 2026 | 10 | 13 | 76 | 0 | 0 | 0 | 2 | 17 | 16 | |
| 2026 | 8 | 16 | 72 | 0 | 0 | 0 | 3 | 37 | 15 | |
| 2026 | 6 | 13 | 191 | 2 | 0 | 3 | 4 | 57 | 68 | |
| 2026 | 5 | 13 | 34 | 0 | 0 | 0 | 2 | 16 | 7 | |
| 2026 | 4 | 21 | 166 | 1 | 1 | 2 | 2 | 44 | 37 | |
| 2026 | 4 | 21 | 166 | 1 | 1 | 2 | 2 | 44 | 37 | |
| 2026 | 3 | 18 | 83 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2026 | 2 | 16 | 73 | 0 | 0 | 0 | 3 | 22 | 15 | |
| 2026 | 1 | 12 | 44 | 0 | 0 | 0 | 1 | 13 | 13 | |
| 2025 | 15 | 3 | 10 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 2025 | 14 | 23 | 115 | 1 | 0 | 2 | 4 | 37 | 25 | |
| 2025 | 13 | 22 | 138 | 1 | 0 | 1 | 5 | 49 | 24 | |
| 2025 | 12 | 13 | 95 | 0 | 0 | 2 | 2 | 24 | 39 | |
| 2025 | 11 | 16 | 53 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2025 | 10 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 9 | 14 | 63 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2025 | 7 | 13 | 109 | 1 | 0 | 2 | 1 | 23 | 38 | |
| 2025 | 6 | 18 | 190 | 2 | 0 | 4 | 0 | 27 | 63 | |
| 2025 | 5 | 6 | 89 | 1 | 0 | 1 | 2 | 25 | 28 | |
| 2025 | 4 | 15 | 87 | 1 | 0 | 0 | 3 | 34 | 17 | |
| 2025 | 3 | 17 | 137 | 2 | 0 | 2 | 3 | 24 | 47 | |
| 2025 | 2 | 13 | 72 | 1 | 0 | 0 | 3 | 4 | 12 | |
| 2025 | 1 | 14 | 60 | 0 | 0 | 0 | 4 | 4 | 9 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 3 | 3 | 10 | 0 | 10 | 7 | |
| 2028 | 11 | 2 | 2 | 5 | 0 | 4 | 6 | |
| 2028 | 10 | 2 | 2 | 16 | 0 | 7 | 11 | |
| 2028 | 9 | 2 | 2 | 24 | 0 | 20 | 20 | |
| 2028 | 8 | 2 | 2 | 8 | 1 | 7 | 5 | |
| 2028 | 7 | 2 | 2 | 13 | 1 | 14 | 12 | |
| 2028 | 5 | 1 | 1 | 23 | 0 | 22 | 23 | |
| 2028 | 4 | 2 | 2 | 12 | 0 | 9 | 9 | |
| 2028 | 3 | 2 | 2 | 7 | 0 | 11 | 4 | |
| 2028 | 2 | 3 | 3 | 11 | 0 | 2 | 9 | |
| 2028 | 1 | 2 | 2 | 9 | 0 | 16 | 10 | |
| 2027 | 5 | 3 | 3 | 38 | 0 | 40 | 21 | |
| 2027 | 4 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2027 | 4 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2027 | 3 | 4 | 3 | 27 | 0 | 15 | 13 | |
| 2027 | 2 | 2 | 2 | 34 | 0 | 26 | 21 | |
| 2026 | Wild Card | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2026 | 18 | 4 | 4 | 75 | 1 | 61 | 57 | |
| 2026 | 16 | 2 | 2 | 35 | 0 | 12 | 19 | |
| 2026 | 15 | 4 | 4 | 62 | 0 | 52 | 28 | |
| 2026 | 14 | 2 | 2 | 16 | 0 | 11 | 17 | |
| 2026 | 13 | 1 | 1 | 4 | 0 | 4 | 4 | |
| 2026 | 12 | 1 | 1 | 8 | 0 | 7 | 8 | |
| 2026 | 11 | 2 | 2 | 50 | 1 | 16 | 41 | |
| 2026 | 10 | 1 | 1 | 16 | 0 | 12 | 16 | |
| 2026 | 6 | 5 | 5 | 31 | 0 | 31 | 13 | |
| 2026 | 5 | 3 | 3 | 14 | 0 | 10 | 16 | |
| 2026 | 4 | 3 | 2 | 46 | 0 | 30 | 27 | |
| 2026 | 4 | 3 | 2 | 46 | 0 | 30 | 27 | |
| 2026 | 2 | 4 | 4 | 27 | 1 | 32 | 11 | |
| 2026 | 1 | 1 | 1 | 10 | 1 | 6 | 10 | |
| 2025 | 15 | 1 | 1 | 8 | 0 | 4 | 8 | |
| 2025 | 14 | 2 | 2 | 24 | 1 | 17 | 18 | |
| 2025 | 13 | 1 | 1 | 12 | 1 | 0 | 12 | |
| 2025 | 12 | 3 | 3 | 20 | 0 | 16 | 9 | |
| 2025 | 11 | 1 | 1 | 6 | 0 | 8 | 6 | |
| 2025 | 10 | 1 | 1 | 13 | 0 | 4 | 13 | |
| 2025 | 9 | 1 | 1 | 9 | 0 | 6 | 9 | |
| 2025 | 7 | 2 | 2 | 15 | 1 | 6 | 9 | |
| 2025 | 6 | 2 | 1 | 3 | 0 | 2 | 3 | |
| 2025 | 5 | 2 | 2 | 20 | 0 | 17 | 14 | |
| 2025 | 4 | 3 | 3 | 33 | 0 | 19 | 15 | |
| 2025 | 3 | 3 | 3 | 37 | 0 | 27 | 23 | |
| 2025 | 2 | 1 | 1 | 5 | 0 | 4 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.