Brandon Aubrey
Player OVR
99
Scheme OVR
99
Team Scheme OVR
98
Personal
Height
6'3"
Weight
200 lbs
Age
33
Years Pro
6
College
Notre Dame
Draft
Round 64, Pick 0
Contract
Cap Hit
$7,200,000
Salary
$6,630,000
Bonus
$22,800,000
Length
5 yrs
Years Left
2
Release Penalty
$11,400,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 10/13 | 1/3 | 61 | 32/32 | |
| 2027 | 5 | 4/5 | 1/1 | 52 | 15/15 | |
| 2026 | 16 | 16/16 | 6/6 | 58 | 48/48 | |
| 2025 | 14 | 13/18 | 2/6 | 56 | 28/28 | |
| Career | 47 | 43/52 | 10/16 | 61 | 123/123 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 12 | 28 | 1,434 | 1,313 | 9 | 72 | |
| 2027 | 3 | 6 | 329 | 267 | 0 | 65 | |
| Career | 15 | 34 | 1,763 | 1,580 | 9 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 2/3 | 0/1 | 24 | 4/4 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 9 | 1/2 | 0/1 | 33 | 2/2 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 1/1 | |
| 2028 | 7 | 2/2 | 1/1 | 61 | 1/1 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 5 | 2/2 | 0/0 | 32 | 2/2 | |
| 2028 | 4 | 1/1 | 0/0 | 42 | 2/2 | |
| 2028 | 3 | 1/1 | 0/0 | 40 | 3/3 | |
| 2028 | 2 | 0/1 | 0/0 | 0 | 2/2 | |
| 2028 | 1 | 1/1 | 0/0 | 37 | 3/3 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 4 | 1/1 | 1/1 | 52 | 3/3 | |
| 2027 | 3 | 0/1 | 0/0 | 0 | 1/1 | |
| 2027 | 2 | 1/1 | 0/0 | 48 | 3/3 | |
| 2027 | 1 | 2/2 | 0/0 | 35 | 4/4 | |
| 2026 | 18 | 3/3 | 2/2 | 52 | 2/2 | |
| 2026 | 16 | 1/1 | 0/0 | 36 | 5/5 | |
| 2026 | 15 | 1/1 | 1/1 | 51 | 3/3 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 13 | 1/1 | 0/0 | 45 | 4/4 | |
| 2026 | 12 | 1/1 | 1/1 | 58 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 20 | 3/3 | |
| 2026 | 9 | 2/2 | 0/0 | 35 | 4/4 | |
| 2026 | 8 | 1/1 | 0/0 | 33 | 4/4 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 6 | 1/1 | 1/1 | 52 | 3/3 | |
| 2026 | 5 | 1/1 | 0/0 | 31 | 3/3 | |
| 2026 | 4 | 1/1 | 0/0 | 32 | 3/3 | |
| 2026 | 4 | 1/1 | 0/0 | 32 | 3/3 | |
| 2026 | 3 | 1/1 | 0/0 | 42 | 1/1 | |
| 2026 | 2 | 1/1 | 1/1 | 54 | 4/4 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 14 | 0/1 | 0/1 | 0 | 0/0 | |
| 2025 | 13 | 2/2 | 1/1 | 56 | 2/2 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 11 | 1/2 | 0/0 | 32 | 0/0 | |
| 2025 | 9 | 0/1 | 0/1 | 0 | 1/1 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 5/5 | |
| 2025 | 7 | 2/2 | 0/0 | 44 | 1/1 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 5/5 | |
| 2025 | 5 | 2/3 | 0/1 | 43 | 2/2 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 3 | 1/2 | 0/1 | 33 | 5/5 | |
| 2025 | 2 | 4/4 | 1/1 | 50 | 0/0 | |
| 2025 | 1 | 1/1 | 0/0 | 24 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 12 | 1 | 45 | 42 | 0 | 45 | |
| 2028 | 11 | 3 | 204 | 204 | 2 | 69 | |
| 2028 | 10 | 4 | 184 | 156 | 0 | 55 | |
| 2028 | 9 | 3 | 167 | 167 | 2 | 67 | |
| 2028 | 8 | 1 | 42 | 42 | 0 | 42 | |
| 2028 | 7 | 1 | 49 | 37 | 1 | 49 | |
| 2028 | 6 | 1 | 42 | 41 | 1 | 42 | |
| 2028 | 5 | 2 | 119 | 107 | 0 | 68 | |
| 2028 | 4 | 4 | 206 | 203 | 1 | 72 | |
| 2028 | 3 | 1 | 50 | 47 | 1 | 50 | |
| 2028 | 2 | 3 | 120 | 115 | 1 | 45 | |
| 2028 | 1 | 4 | 206 | 152 | 0 | 65 | |
| 2027 | 4 | 3 | 178 | 178 | 0 | 65 | |
| 2027 | 3 | 2 | 97 | 59 | 0 | 51 | |
| 2027 | 2 | 1 | 54 | 30 | 0 | 54 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.