Devin Neal
Player OVR
75
Scheme OVR
75
Team Scheme OVR
75
Personal
Height
5'11"
Weight
213 lbs
Age
25
Years Pro
3
College
Kansas
Draft
Round 6, Pick 8
Contract
Cap Hit
$1,190,000
Salary
$3,830,000
Bonus
$200,000
Length
4 yrs
Years Left
1
Release Penalty
$50,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Career | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 7 | 25 | 81 | 1 | 0 | 9 | 7 | |
| 2027 | 2 | 3 | 35 | 1 | 0 | 1 | 31 | |
| 2026 | 7 | 32 | 164 | 3 | 0 | 6 | 37 | |
| 2025 | 1 | 3 | 8 | 0 | 0 | 0 | 4 | |
| Career | 17 | 63 | 288 | 5 | 0 | 16 | 37 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 5 | 5 | 34 | 0 | 14 | |
| 2026 | 3 | 4 | 4 | 14 | 1 | 9 | |
| Career | 7 | 9 | 9 | 48 | 1 | 14 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2028 | 10 | 7 | 36 | 0 | 0 | 0 | 4 | 3 | 7 | |
| 2028 | 9 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 4 | 4 | 17 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 2028 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 1 | 2 | 33 | 1 | 0 | 1 | 1 | 13 | 31 | |
| 2026 | Divisional | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2026 | 16 | 11 | 51 | 1 | 0 | 0 | 2 | 1 | 9 | |
| 2026 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2026 | 9 | 2 | 35 | 1 | 0 | 1 | 0 | 2 | 37 | |
| 2026 | 6 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026 | 1 | 7 | 31 | 1 | 0 | 0 | 4 | 2 | 8 | |
| 2025 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 8 | 2 | 2 | 11 | 0 | 6 | 6 | |
| 2028 | 4 | 1 | 1 | 14 | 0 | 12 | 14 | |
| 2028 | 3 | 1 | 1 | 4 | 0 | 6 | 4 | |
| 2028 | 1 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2026 | 6 | 2 | 2 | 2 | 0 | 6 | 1 | |
| 2026 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 2026 | 1 | 1 | 1 | 9 | 0 | 7 | 9 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.