Justin Reid
Player OVR
87
Scheme OVR
87
Team Scheme OVR
86
Personal
Height
6'1"
Weight
207 lbs
Age
31
Years Pro
10
College
Stanford
Draft
Round 3, Pick 4
Contract
Cap Hit
$19,890,000
Salary
$84,250,000
Bonus
$53,300,000
Length
7 yrs
Years Left
6
Release Penalty
$51,000,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 29 | 0.00 | 0 | 1 | 1 | 1 | 1 | |
| 2027 | 4 | 11 | 0.00 | 1 | 0 | 4 | 1 | 5 | |
| 2026 | 16 | 37 | 0.50 | 0 | 0 | 3 | 0 | 6 | |
| 2025 | 13 | 56 | 0.00 | 1 | 0 | 6 | 1 | 4 | |
| Career | 44 | 133 | 0.5 | 2 | 1 | 14 | 3 | 16 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 3 | 0.00 | 0 | 1 | 1 | 1 | 0 | |
| 2028 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 4 | 0.00 | 0 | 0 | 1 | 1 | 1 | |
| 2027 | 3 | 3 | 0.00 | 0 | 0 | 2 | 0 | 1 | |
| 2027 | 2 | 3 | 0.00 | 1 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2026 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | Wild Card | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 7 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 0.50 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 3 | 0.00 | 1 | 0 | 1 | 0 | 0 | |
| 2025 | 6 | 2 | 0.00 | 0 | 0 | 2 | 0 | 3 | |
| 2025 | 5 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 4 | 4 | 0.00 | 0 | 0 | 2 | 1 | 0 | |
| 2025 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.