Marvin Mims Jr
Player OVR
84
Scheme OVR
84
Team Scheme OVR
81
Personal
Height
5'11"
Weight
182 lbs
Age
26
Years Pro
5
College
Oklahoma
Draft
Round 2, Pick 32
Contract
Cap Hit
$13,320,000
Salary
$34,000,000
Bonus
$37,000,000
Length
5 yrs
Years Left
4
Release Penalty
$29,600,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 1 | -2 | 0 | 3 | 8 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Career | 11 | 1 | -2 | 0 | 3 | 11 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 3 | 12 | 11 | 124 | 2 | 22 | |
| 2027 | 1 | 1 | 1 | 10 | 0 | 10 | |
| 2026 | 16 | 74 | 70 | 1,276 | 10 | 70 | |
| 2025 | 13 | 57 | 56 | 943 | 14 | 64 | |
| Career | 33 | 144 | 138 | 2,353 | 26 | 70 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 9 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 6 | 6 | 61 | 2 | 16 | 17 | |
| 2028 | 11 | 5 | 4 | 59 | 0 | 16 | 22 | |
| 2028 | 5 | 1 | 1 | 4 | 0 | 2 | 4 | |
| 2027 | 3 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2026 | 18 | 9 | 9 | 106 | 3 | 21 | 29 | |
| 2026 | 16 | 3 | 3 | 42 | 1 | 27 | 32 | |
| 2026 | 15 | 4 | 3 | 33 | 1 | 6 | 14 | |
| 2026 | 14 | 7 | 6 | 107 | 0 | 15 | 27 | |
| 2026 | 13 | 4 | 4 | 60 | 0 | 13 | 27 | |
| 2026 | 12 | 6 | 6 | 118 | 0 | 30 | 28 | |
| 2026 | 11 | 7 | 6 | 78 | 0 | 18 | 25 | |
| 2026 | 10 | 4 | 4 | 125 | 0 | 29 | 70 | |
| 2026 | 9 | 4 | 4 | 69 | 0 | 11 | 31 | |
| 2026 | 8 | 4 | 4 | 71 | 0 | 10 | 26 | |
| 2026 | 6 | 4 | 4 | 101 | 1 | 2 | 41 | |
| 2026 | 5 | 3 | 2 | 55 | 1 | 45 | 45 | |
| 2026 | 4 | 4 | 4 | 43 | 0 | 12 | 21 | |
| 2026 | 4 | 4 | 4 | 43 | 0 | 12 | 21 | |
| 2026 | 3 | 4 | 4 | 128 | 2 | 32 | 47 | |
| 2026 | 2 | 2 | 2 | 28 | 0 | 4 | 19 | |
| 2026 | 1 | 5 | 5 | 112 | 1 | 65 | 69 | |
| 2025 | 14 | 5 | 5 | 175 | 3 | 93 | 58 | |
| 2025 | 13 | 6 | 6 | 97 | 0 | 21 | 28 | |
| 2025 | 11 | 4 | 4 | 78 | 1 | 49 | 38 | |
| 2025 | 10 | 6 | 6 | 96 | 1 | 18 | 27 | |
| 2025 | 9 | 5 | 5 | 38 | 2 | 14 | 17 | |
| 2025 | 8 | 5 | 5 | 62 | 1 | 12 | 33 | |
| 2025 | 7 | 3 | 3 | 39 | 1 | 7 | 24 | |
| 2025 | 6 | 5 | 5 | 150 | 2 | 54 | 64 | |
| 2025 | 5 | 3 | 3 | 27 | 0 | 7 | 10 | |
| 2025 | 4 | 4 | 3 | 22 | 1 | 6 | 9 | |
| 2025 | 3 | 3 | 3 | 29 | 2 | 2 | 16 | |
| 2025 | 2 | 2 | 2 | 41 | 0 | 5 | 26 | |
| 2025 | 1 | 6 | 6 | 89 | 0 | 18 | 26 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.