Patrick Queen SuperstarXFactor

Jaguars · MIKE · #48
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88

Personal

Height
6'0"
Weight
237 lbs
Age
29
Years Pro
8
College
LSU
Draft
Round 1, Pick 28

Contract

Cap Hit
$0
Salary
$10,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
SeasonTeamGamesTklSacksFFFRIntTDDef
2028 Jaguars 8 14 1.00 1 0 1 0 0
2027 Jaguars 4 8 1.00 0 0 0 0 1
2026 Steelers 16 50 1.00 1 0 5 1 8
2025 Steelers 13 53 2.50 0 0 2 0 7
Career 41 125 5.5 2 0 8 1 16
SeasonWkOpponentTklSacksFFFRIntTDDef
2028 12 Colts 1 0.00 0 0 1 0 0
2028 11 Texans 3 0.00 0 0 0 0 0
2028 10 @ Steelers 2 0.00 0 0 0 0 0
2028 9 Chargers 2 1.00 0 0 0 0 0
2028 7 Commanders 2 0.00 0 0 0 0 0
2028 3 @ Colts 2 0.00 1 0 0 0 0
2028 2 @ Lions 1 0.00 0 0 0 0 0
2028 1 Vikings 1 0.00 0 0 0 0 0
2027 4 @ Raiders 1 0.00 0 0 0 0 0
2027 4 @ Steelers 1 0.00 0 0 0 0 0
2027 3 Dolphins 3 0.00 0 0 0 0 0
2027 2 @ Bills 2 1.00 0 0 0 0 1
2027 1 @ Jets 2 0.00 0 0 0 0 0
2026 Wild Card Titans 3 1.00 0 0 0 0 0
2026 18 Saints 4 0.00 0 0 0 0 0
2026 16 Raiders 3 1.00 0 0 0 0 0
2026 15 Texans 3 0.00 0 0 0 0 1
2026 14 @ Ravens 2 0.00 0 0 0 0 0
2026 13 Buccaneers 2 0.00 0 0 0 0 0
2026 12 @ Titans 9 0.00 0 0 0 0 0
2026 11 @ Colts 2 0.00 0 0 1 1 0
2026 10 @ Browns 2 0.00 0 0 0 0 1
2026 8 Bengals 2 0.00 1 0 1 0 1
2026 7 Jaguars 4 0.00 0 0 1 0 0
2026 6 Ravens 4 0.00 0 0 0 0 0
2026 5 @ Patriots 1 0.00 0 0 0 0 0
2026 4 @ Bengals 5 0.00 0 0 0 0 3
2026 3 Browns 1 0.00 0 0 0 0 1
2026 2 @ Panthers 3 0.00 0 0 0 0 1
2026 1 Commanders 3 0.00 0 0 2 0 0
2025 15 Dolphins 3 1.00 0 0 0 0 0
2025 14 @ Ravens 1 0.00 0 0 0 0 0
2025 13 Bills 10 0.00 0 0 0 0 2
2025 12 @ Bears 3 0.00 0 0 0 0 1
2025 11 Bengals 2 0.00 0 0 0 0 1
2025 9 Colts 6 0.00 0 0 0 0 0
2025 8 Packers 4 0.00 0 0 0 0 1
2025 7 @ Bengals 3 1.00 0 0 0 0 0
2025 6 Browns 7 0.50 0 0 0 0 0
2025 4 Vikings 3 0.00 0 0 2 0 0
2025 3 @ Patriots 3 0.00 0 0 0 0 0
2025 2 Seahawks 3 0.00 0 0 0 0 0
2025 1 @ Jets 5 0.00 0 0 0 0 2
Acceleration 89
Agility 85
Awareness 87
Change of Direction 78
Confidence 45
Injury 92
Jumping 84
Speed 88
Stamina 92
Strength 73
Toughness 90
Break Sack 12
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 6
Throw Accuracy (Legacy) 30
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 27
Throw Under Pressure 13
Press 53
Block Shedding 83
Finesse Moves 65
Hit Power 91
Man Coverage 68
Play Recognition 92
Power Moves 57
Pursuit 93
Tackling 91
Zone Coverage 73
BC Vision 71
Break Tackle 52
Carrying 73
Juke Move 72
Spin Move 60
Stiff Arm 52
Trucking 64
Catch in Traffic 50
Catching 71
Release 38
Deep Route Running 37
Medium Route Running 48
Short Route Running 55
Spectacular Catch 55
Impact Blocking 78
Lead Block 23
Pass Block Finesse 45
Pass Block Power 45
Pass Block 45
Run Block Finesse 45
Run Block Power 45
Run Block 45
Kick Accuracy 20
Kick Power 20
Kick Return 15
Long Snap Rating 10

No awards recorded yet.