Craig Woodson

Patriots · SS · #3
Player OVR
77
Scheme OVR
77
Team Scheme OVR
75

Personal

Height
6'0"
Weight
200 lbs
Age
27
Years Pro
3
College
California
Draft
Round 4, Pick 4

Contract

Cap Hit
$1,340,000
Salary
$3,830,000
Bonus
$800,000
Length
4 yrs
Years Left
1
Release Penalty
$200,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2028 Patriots 11 33 0.00 0 0 2 0 5
2027 Patriots 4 7 1.00 1 0 0 0 2
2026 Patriots 17 51 0.00 0 0 4 0 5
2025 Patriots 11 23 0.00 0 0 0 0 4
Career 43 114 1.0 1 0 6 0 16
SeasonWkOpponentTklSacksFFFRIntTDDef
2028 12 Seahawks 1 0.00 0 0 0 0 0
2028 11 Dolphins 3 0.00 0 0 0 0 0
2028 10 Bears 4 0.00 0 0 0 0 0
2028 9 @ Jets 2 0.00 0 0 0 0 0
2028 8 @ Jaguars 5 0.00 0 0 1 0 0
2028 6 Broncos 1 0.00 0 0 0 0 2
2028 5 @ Bills 3 0.00 0 0 1 0 1
2028 4 @ Steelers 3 0.00 0 0 0 0 1
2028 3 Jets 3 0.00 0 0 0 0 0
2028 2 @ Dolphins 4 0.00 0 0 0 0 1
2028 1 @ Cardinals 4 0.00 0 0 0 0 0
2027 5 @ Falcons 1 0.00 0 0 0 0 1
2027 5 @ Rams 1 0.00 0 0 0 0 1
2027 3 Titans 1 0.00 1 0 0 0 0
2027 2 @ Dolphins 1 0.00 0 0 0 0 1
2027 1 @ Commanders 4 1.00 0 0 0 0 0
2026 18 49ers 5 0.00 0 0 1 0 0
2026 17 Bears 1 0.00 0 0 0 0 0
2026 16 @ Chargers 1 0.00 0 0 0 0 0
2026 15 @ Bills 2 0.00 0 0 0 0 1
2026 14 @ Dolphins 1 0.00 0 0 1 0 0
2026 13 @ Lions 5 0.00 0 0 0 0 0
2026 12 @ Texans 4 0.00 0 0 0 0 0
2026 11 Raiders 2 0.00 0 0 0 0 0
2026 10 @ Packers 3 0.00 0 0 0 0 1
2026 9 Vikings 6 0.00 0 0 0 0 0
2026 8 Jets 2 0.00 0 0 0 0 0
2026 6 @ Jets 2 0.00 0 0 0 0 3
2026 5 Steelers 2 0.00 0 0 0 0 0
2026 4 Chiefs 2 0.00 0 0 0 0 0
2026 4 @ Bears 2 0.00 0 0 0 0 0
2026 3 Dolphins 5 0.00 0 0 0 0 0
2026 2 Bills 5 0.00 0 0 1 0 0
2026 1 @ Broncos 3 0.00 0 0 1 0 0
2025 13 Giants 2 0.00 0 0 0 0 0
2025 12 @ Bengals 4 0.00 0 0 0 0 0
2025 11 Jets 4 0.00 0 0 0 0 0
2025 10 @ Buccaneers 2 0.00 0 0 0 0 0
2025 9 Falcons 3 0.00 0 0 0 0 0
2025 8 Browns 2 0.00 0 0 0 0 0
2025 7 @ Titans 1 0.00 0 0 0 0 2
2025 5 @ Bills 2 0.00 0 0 0 0 1
2025 4 Panthers 0 0.00 0 0 0 0 1
2025 2 @ Dolphins 2 0.00 0 0 0 0 0
2025 1 Raiders 1 0.00 0 0 0 0 0
Acceleration 92
Agility 85
Awareness 69
Change of Direction 85
Confidence 69
Injury 86
Jumping 86
Speed 91
Stamina 92
Strength 59
Toughness 85
Break Sack 14
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 6
Throw Accuracy (Legacy) 18
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 24
Throw Under Pressure 12
Press 68
Block Shedding 55
Finesse Moves 32
Hit Power 79
Man Coverage 65
Play Recognition 70
Power Moves 33
Pursuit 84
Tackling 72
Zone Coverage 83
BC Vision 67
Break Tackle 55
Carrying 62
Juke Move 66
Spin Move 59
Stiff Arm 45
Trucking 48
Catch in Traffic 59
Catching 71
Release 34
Deep Route Running 27
Medium Route Running 31
Short Route Running 36
Spectacular Catch 62
Impact Blocking 60
Lead Block 25
Pass Block Finesse 35
Pass Block Power 35
Pass Block 35
Run Block Finesse 35
Run Block Power 35
Run Block 35
Kick Accuracy 17
Kick Power 20
Kick Return 42
Long Snap Rating 10

No awards recorded yet.