Cooper DeJean
Player OVR
94
Scheme OVR
94
Team Scheme OVR
94
Personal
Height
6'0"
Weight
202 lbs
Age
25
Years Pro
4
College
Iowa
Draft
Round 2, Pick 8
Contract
Cap Hit
$30,880,000
Salary
$96,000,000
Bonus
$96,000,000
Length
6 yrs
Years Left
6
Release Penalty
$96,000,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 9 | 20 | 0.00 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 14 | 0.00 | 0 | 0 | 2 | 0 | 4 | |
| 2026 | 17 | 37 | 0.00 | 1 | 2 | 6 | 1 | 12 | |
| 2025 | 13 | 42 | 0.00 | 2 | 4 | 4 | 1 | 3 | |
| Career | 43 | 113 | 0.0 | 3 | 6 | 12 | 2 | 25 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 3 | 5 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2027 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2026 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 5 | 3 | 0.00 | 0 | 0 | 1 | 1 | 3 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 0.00 | 1 | 2 | 0 | 0 | 1 | |
| 2026 | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 1 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2025 | 15 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2025 | 14 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 2 | 0.00 | 2 | 4 | 1 | 0 | 0 | |
| 2025 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.