Will Reichard
Player OVR
82
Scheme OVR
82
Team Scheme OVR
82
Personal
Height
6'1"
Weight
194 lbs
Age
27
Years Pro
4
College
Alabama
Draft
Round 6, Pick 27
Contract
Cap Hit
$2,350,000
Salary
$2,350,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 11 | 8/10 | 2/3 | 55 | 33/35 | |
| 2027 | 5 | 2/3 | 0/1 | 43 | 14/15 | |
| 2026 | 16 | 20/22 | 4/4 | 56 | 60/63 | |
| 2025 | 14 | 9/11 | 2/4 | 56 | 41/42 | |
| Career | 46 | 39/46 | 8/12 | 56 | 148/155 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 617 | 534 | 0 | 63 | |
| Career | 8 | 14 | 617 | 534 | 0 | 63 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 1/2 | 1/1 | 52 | 2/2 | |
| 2028 | 11 | 0/1 | 0/1 | 0 | 1/2 | |
| 2028 | 10 | 1/1 | 1/1 | 55 | 2/2 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 7 | 2/2 | 0/0 | 41 | 2/2 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 4/5 | |
| 2028 | 4 | 1/1 | 0/0 | 25 | 4/4 | |
| 2028 | 3 | 1/1 | 0/0 | 25 | 4/4 | |
| 2028 | 2 | 1/1 | 0/0 | 29 | 3/3 | |
| 2028 | 1 | 1/1 | 0/0 | 32 | 5/5 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 2/3 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 2/3 | |
| 2027 | 3 | 1/1 | 0/0 | 43 | 5/5 | |
| 2027 | 2 | 1/2 | 0/1 | 23 | 2/2 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | Divisional | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | Wild Card | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 18 | 1/1 | 1/1 | 54 | 3/3 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 14 | 2/3 | 0/0 | 42 | 3/3 | |
| 2026 | 13 | 2/2 | 0/0 | 42 | 7/7 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 7/7 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 46 | 8/8 | |
| 2026 | 9 | 3/3 | 2/2 | 53 | 1/2 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 1/2 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 2/3 | |
| 2026 | 5 | 2/2 | 0/0 | 43 | 4/4 | |
| 2026 | 4 | 1/2 | 0/0 | 39 | 1/1 | |
| 2026 | 4 | 1/2 | 0/0 | 39 | 1/1 | |
| 2026 | 3 | 3/3 | 1/1 | 56 | 5/5 | |
| 2026 | 2 | 2/2 | 0/0 | 47 | 5/5 | |
| 2026 | 1 | 3/3 | 0/0 | 47 | 1/1 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 14 | 2/2 | 0/0 | 36 | 3/3 | |
| 2025 | 13 | 2/2 | 1/1 | 56 | 1/1 | |
| 2025 | 12 | 0/1 | 0/1 | 0 | 3/3 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 1/1 | |
| 2025 | 10 | 1/1 | 0/0 | 26 | 3/3 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 8 | 2/2 | 0/0 | 32 | 5/5 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 3/4 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 4 | 1/1 | 1/1 | 54 | 3/3 | |
| 2025 | 3 | 1/1 | 0/0 | 37 | 6/6 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 1 | 0/1 | 0/1 | 0 | 1/1 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 53 | 33 | 0 | 53 | |
| 2026 | 11 | 1 | 25 | 25 | 0 | 25 | |
| 2026 | 9 | 1 | 63 | 52 | 0 | 63 | |
| 2026 | 7 | 2 | 75 | 64 | 0 | 48 | |
| 2026 | 6 | 1 | 43 | 36 | 0 | 43 | |
| 2026 | 4 | 4 | 198 | 184 | 0 | 57 | |
| 2026 | 4 | 4 | 198 | 184 | 0 | 57 | |
| 2026 | 3 | 1 | 40 | 38 | 0 | 40 | |
| 2026 | 1 | 3 | 120 | 102 | 0 | 44 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.