Travis Etienne Jr
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
5'10"
Weight
215 lbs
Age
29
Years Pro
7
College
Clemson
Draft
Round 1, Pick 25
Contract
Cap Hit
$8,150,000
Salary
$9,600,000
Bonus
$13,500,000
Length
3 yrs
Years Left
1
Release Penalty
$4,500,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 11 | 47 | 0 | 0 | 1 | 10 | |
| 2027 | 1 | 2 | 10 | 0 | 0 | 2 | 7 | |
| 2026 | 16 | 169 | 767 | 12 | 0 | 22 | 61 | |
| 2025 | 7 | 31 | 119 | 3 | 0 | 4 | 20 | |
| Career | 28 | 213 | 943 | 15 | 0 | 29 | 61 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 1 | 1 | 1 | 15 | 0 | 15 | |
| 2026 | 11 | 41 | 37 | 434 | 4 | 94 | |
| 2025 | 2 | 5 | 5 | 35 | 0 | 16 | |
| Career | 14 | 47 | 43 | 484 | 4 | 94 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 11 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2028 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 4 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 2026 | 18 | 8 | 30 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2026 | 16 | 12 | 67 | 1 | 0 | 1 | 0 | 22 | 21 | |
| 2026 | 15 | 5 | 48 | 0 | 0 | 1 | 1 | 7 | 30 | |
| 2026 | 14 | 7 | 58 | 0 | 0 | 1 | 3 | 17 | 46 | |
| 2026 | 13 | 21 | 73 | 1 | 0 | 0 | 3 | 2 | 8 | |
| 2026 | 12 | 10 | 48 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 10 | 12 | 69 | 1 | 0 | 1 | 1 | 20 | 22 | |
| 2026 | 9 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 8 | 8 | 53 | 1 | 0 | 1 | 1 | 57 | 61 | |
| 2026 | 7 | 15 | 68 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2026 | 6 | 13 | 43 | 1 | 0 | 0 | 4 | 1 | 8 | |
| 2026 | 5 | 11 | 55 | 1 | 0 | 0 | 2 | 16 | 19 | |
| 2026 | 4 | 6 | 12 | 0 | 0 | 0 | 1 | 13 | 10 | |
| 2026 | 4 | 6 | 12 | 0 | 0 | 0 | 1 | 13 | 10 | |
| 2026 | 3 | 10 | 36 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 2026 | 2 | 10 | 22 | 3 | 0 | 0 | 0 | 7 | 12 | |
| 2026 | 1 | 6 | 17 | 1 | 0 | 0 | 1 | 10 | 12 | |
| 2025 | 14 | 14 | 36 | 2 | 0 | 0 | 2 | 0 | 9 | |
| 2025 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2025 | 12 | 1 | 20 | 0 | 0 | 1 | 0 | 3 | 20 | |
| 2025 | 7 | 6 | 24 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2025 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 11 | |
| 2025 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 6 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 1 | 1 | 15 | 0 | 11 | 15 | |
| 2026 | 18 | 4 | 4 | 24 | 0 | 16 | 13 | |
| 2026 | 15 | 5 | 4 | 39 | 0 | 18 | 18 | |
| 2026 | 13 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2026 | 10 | 3 | 3 | 32 | 0 | 23 | 16 | |
| 2026 | 9 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 8 | 3 | 3 | 159 | 2 | 157 | 94 | |
| 2026 | 6 | 2 | 2 | 18 | 0 | 14 | 10 | |
| 2026 | 5 | 8 | 8 | 41 | 1 | 52 | 10 | |
| 2026 | 4 | 7 | 5 | 46 | 0 | 51 | 17 | |
| 2026 | 4 | 7 | 5 | 46 | 0 | 51 | 17 | |
| 2026 | 3 | 1 | 1 | 5 | 0 | 7 | 5 | |
| 2026 | 2 | 6 | 5 | 57 | 1 | 53 | 22 | |
| 2025 | 14 | 4 | 4 | 30 | 0 | 19 | 16 | |
| 2025 | 9 | 1 | 1 | 5 | 0 | 1 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.