Josh Hines-Allen SuperstarXFactor

Jaguars · REDGE · #41
Player OVR
91
Scheme OVR
91
Team Scheme OVR
87

Personal

Height
6'5"
Weight
255 lbs
Age
31
Years Pro
9
College
Kentucky
Draft
Round 1, Pick 7

Contract

Cap Hit
$40,900,000
Salary
$86,250,000
Bonus
$44,720,000
Length
5 yrs
Years Left
1
Release Penalty
$6,400,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2028 Jaguars 7 10 2.50 0 0 0 0 3
2027 Jaguars 4 16 3.00 0 0 0 0 0
2026 Jaguars 17 47 20.00 1 0 0 0 0
2025 Jaguars 14 31 14.50 1 0 0 0 1
Career 42 104 40.0 2 0 0 0 4
SeasonWkOpponentTklSacksFFFRIntTDDef
2028 12 Colts 1 1.00 0 0 0 0 0
2028 11 Texans 2 0.00 0 0 0 0 0
2028 10 @ Steelers 1 0.00 0 0 0 0 0
2028 9 Chargers 0 0.50 0 0 0 0 0
2028 8 Patriots 1 0.00 0 0 0 0 2
2028 7 Commanders 4 0.00 0 0 0 0 0
2028 3 @ Colts 1 1.00 0 0 0 0 1
2027 4 @ Raiders 4 0.00 0 0 0 0 0
2027 4 @ Steelers 4 0.00 0 0 0 0 0
2027 3 Dolphins 5 3.00 0 0 0 0 0
2027 2 @ Bills 5 0.00 0 0 0 0 0
2027 1 @ Jets 2 0.00 0 0 0 0 0
2026 Divisional Raiders 2 0.50 0 0 0 0 0
2026 Wild Card Texans 2 0.00 0 0 0 0 0
2026 18 Titans 2 1.00 0 0 0 0 0
2026 17 Eagles 2 2.00 0 0 0 0 0
2026 16 Colts 2 1.00 0 0 0 0 0
2026 15 @ Titans 4 1.00 0 0 0 0 0
2026 14 @ Chiefs 1 0.00 0 0 0 0 0
2026 13 Texans 4 3.00 0 0 0 0 0
2026 12 @ Cowboys 3 1.00 0 0 0 0 0
2026 11 Bears 2 0.00 0 0 0 0 0
2026 10 @ Ravens 2 0.00 0 0 0 0 0
2026 9 Commanders 3 1.50 0 0 0 0 0
2026 8 @ Texans 4 1.00 0 0 0 0 0
2026 7 @ Steelers 3 1.00 0 0 0 0 0
2026 5 Browns 1 1.00 0 0 0 0 0
2026 4 @ Giants 3 1.00 0 0 0 0 0
2026 4 @ Broncos 3 1.00 0 0 0 0 0
2026 3 @ Colts 3 2.50 0 0 0 0 0
2026 2 Jets 6 1.00 0 0 0 0 0
2026 1 Bengals 2 2.00 1 0 0 0 0
2025 15 Jets 1 1.00 0 0 0 0 0
2025 14 Colts 4 1.00 0 0 0 0 0
2025 13 @ Titans 2 3.00 0 0 0 0 0
2025 12 @ Cardinals 2 1.00 0 0 0 0 1
2025 11 Chargers 4 3.00 1 0 0 0 0
2025 10 @ Texans 1 1.00 0 0 0 0 0
2025 9 @ Raiders 2 0.00 0 0 0 0 0
2025 7 Rams 1 1.00 0 0 0 0 0
2025 6 Seahawks 1 1.00 0 0 0 0 0
2025 5 Chiefs 1 0.00 0 0 0 0 0
2025 4 @ 49ers 3 2.50 0 0 0 0 0
2025 3 Texans 2 0.00 0 0 0 0 0
2025 2 @ Bengals 2 0.00 0 0 0 0 0
2025 1 Panthers 5 0.00 0 0 0 0 0
Acceleration 88
Agility 84
Awareness 95
Change of Direction 73
Confidence 48
Injury 92
Jumping 92
Speed 88
Stamina 88
Strength 83
Toughness 91
Break Sack 12
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 6
Throw Accuracy (Legacy) 12
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 24
Throw Under Pressure 10
Press 58
Block Shedding 83
Finesse Moves 93
Hit Power 83
Man Coverage 52
Play Recognition 93
Power Moves 85
Pursuit 91
Tackling 86
Zone Coverage 62
BC Vision 53
Break Tackle 37
Carrying 67
Juke Move 55
Spin Move 48
Stiff Arm 52
Trucking 51
Catch in Traffic 61
Catching 74
Release 44
Deep Route Running 36
Medium Route Running 40
Short Route Running 48
Spectacular Catch 60
Impact Blocking 88
Lead Block 12
Pass Block Finesse 45
Pass Block Power 45
Pass Block 45
Run Block Finesse 45
Run Block Power 45
Run Block 45
Kick Accuracy 17
Kick Power 15
Kick Return 20
Long Snap Rating 10

No awards recorded yet.