Corey Bojorquez
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84
Personal
Height
6'0"
Weight
217 lbs
Age
32
Years Pro
10
College
New Mexico
Draft
Round 64, Pick 0
Contract
Cap Hit
$4,200,000
Salary
$2,200,000
Bonus
$2,000,000
Length
1 yrs
Years Left
1
Release Penalty
$2,000,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 46 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 8 | 23 | 1,194 | 1,075 | 4 | 65 | |
| 2027 | 1 | 2 | 106 | 98 | 0 | 70 | |
| 2026 | 15 | 41 | 2,193 | 1,928 | 7 | 72 | |
| 2025 | 14 | 31 | 1,601 | 1,383 | 11 | 75 | |
| Career | 38 | 97 | 5,094 | 4,484 | 22 | 75 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 12 | 1 | 50 | 50 | 0 | 50 | |
| 2028 | 11 | 4 | 224 | 199 | 1 | 65 | |
| 2028 | 10 | 2 | 123 | 123 | 0 | 65 | |
| 2028 | 8 | 2 | 115 | 115 | 1 | 60 | |
| 2028 | 6 | 2 | 97 | 77 | 1 | 59 | |
| 2028 | 5 | 4 | 202 | 164 | 0 | 61 | |
| 2028 | 4 | 4 | 189 | 166 | 1 | 55 | |
| 2028 | 3 | 4 | 194 | 181 | 0 | 57 | |
| 2027 | 3 | 2 | 106 | 98 | 0 | 70 | |
| 2026 | 18 | 4 | 183 | 169 | 0 | 63 | |
| 2026 | 15 | 4 | 194 | 162 | 1 | 71 | |
| 2026 | 14 | 1 | 50 | 30 | 0 | 50 | |
| 2026 | 13 | 2 | 124 | 135 | 1 | 63 | |
| 2026 | 11 | 4 | 193 | 164 | 0 | 61 | |
| 2026 | 10 | 3 | 194 | 145 | 0 | 72 | |
| 2026 | 9 | 2 | 86 | 83 | 0 | 48 | |
| 2026 | 8 | 7 | 397 | 379 | 2 | 71 | |
| 2026 | 7 | 4 | 211 | 171 | 1 | 63 | |
| 2026 | 6 | 1 | 46 | 46 | 1 | 46 | |
| 2026 | 5 | 1 | 55 | 35 | 0 | 55 | |
| 2026 | 4 | 3 | 168 | 157 | 0 | 57 | |
| 2026 | 3 | 1 | 69 | 49 | 0 | 69 | |
| 2026 | 2 | 1 | 72 | 52 | 0 | 72 | |
| 2026 | 1 | 3 | 151 | 151 | 1 | 63 | |
| 2025 | 15 | 1 | 52 | 32 | 0 | 52 | |
| 2025 | 14 | 1 | 42 | 29 | 1 | 42 | |
| 2025 | 13 | 1 | 49 | 49 | 1 | 49 | |
| 2025 | 12 | 1 | 47 | 47 | 1 | 47 | |
| 2025 | 11 | 3 | 168 | 138 | 1 | 61 | |
| 2025 | 10 | 2 | 109 | 79 | 0 | 62 | |
| 2025 | 8 | 2 | 99 | 86 | 1 | 55 | |
| 2025 | 7 | 4 | 207 | 152 | 1 | 63 | |
| 2025 | 6 | 5 | 256 | 246 | 2 | 60 | |
| 2025 | 5 | 1 | 62 | 46 | 0 | 62 | |
| 2025 | 4 | 3 | 152 | 132 | 1 | 75 | |
| 2025 | 3 | 1 | 46 | 43 | 1 | 46 | |
| 2025 | 2 | 4 | 214 | 206 | 0 | 60 | |
| 2025 | 1 | 2 | 98 | 98 | 1 | 57 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.