Anthony Richardson Sr
Player OVR
99
Scheme OVR
99
Team Scheme OVR
97
Personal
Height
6'4"
Weight
250 lbs
Age
26
Years Pro
5
College
Florida
Draft
Round 1, Pick 4
Contract
Cap Hit
$60,840,000
Salary
$159,920,000
Bonus
$273,070,000
Length
7 yrs
Years Left
6
Release Penalty
$211,850,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 299 | 201 | 2,957 | 21 | 8 | 28 | 84 | |
| 2027 | 5 | 153 | 94 | 1,546 | 12 | 6 | 11 | 94 | |
| 2026 | 17 | 441 | 296 | 5,798 | 63 | 12 | 42 | 92 | |
| 2025 | 11 | 224 | 146 | 3,900 | 44 | 13 | 22 | 100 | |
| Career | 45 | 1,117 | 737 | 14,201 | 140 | 39 | 103 | 100 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 31 | 164 | 3 | 0 | 0 | 22 | |
| 2027 | 4 | 14 | 75 | 2 | 0 | 0 | 16 | |
| 2026 | 15 | 35 | 236 | 8 | 2 | 1 | 48 | |
| 2025 | 11 | 37 | 240 | 11 | 4 | 2 | 35 | |
| Career | 41 | 117 | 715 | 24 | 6 | 3 | 48 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 26 | 22 | 219 | 0 | 0 | 2 | 19 | |
| 2028 | 11 | 35 | 22 | 248 | 1 | 0 | 1 | 28 | |
| 2028 | 10 | 34 | 23 | 269 | 2 | 1 | 0 | 28 | |
| 2028 | 9 | 26 | 15 | 172 | 1 | 0 | 4 | 27 | |
| 2028 | 8 | 25 | 20 | 287 | 3 | 0 | 4 | 84 | |
| 2028 | 7 | 31 | 21 | 322 | 3 | 0 | 4 | 54 | |
| 2028 | 6 | 34 | 22 | 297 | 1 | 0 | 2 | 46 | |
| 2028 | 5 | 26 | 14 | 191 | 0 | 2 | 3 | 26 | |
| 2028 | 4 | 9 | 7 | 246 | 3 | 1 | 3 | 64 | |
| 2028 | 3 | 13 | 4 | 116 | 1 | 2 | 3 | 67 | |
| 2028 | 2 | 20 | 17 | 342 | 5 | 0 | 0 | 53 | |
| 2028 | 1 | 20 | 14 | 248 | 1 | 2 | 2 | 40 | |
| 2027 | 5 | 26 | 19 | 326 | 2 | 1 | 3 | 54 | |
| 2027 | 4 | 21 | 10 | 208 | 2 | 1 | 5 | 48 | |
| 2027 | 3 | 35 | 20 | 198 | 2 | 0 | 3 | 21 | |
| 2027 | 2 | 32 | 21 | 296 | 1 | 1 | 0 | 34 | |
| 2027 | 1 | 39 | 24 | 518 | 5 | 3 | 0 | 94 | |
| 2026 | Wild Card | 38 | 22 | 267 | 1 | 1 | 2 | 50 | |
| 2026 | 18 | 16 | 14 | 152 | 1 | 0 | 3 | 25 | |
| 2026 | 17 | 28 | 18 | 316 | 4 | 1 | 2 | 63 | |
| 2026 | 16 | 22 | 14 | 353 | 3 | 1 | 4 | 92 | |
| 2026 | 15 | 33 | 19 | 292 | 4 | 1 | 2 | 68 | |
| 2026 | 14 | 40 | 24 | 347 | 4 | 3 | 7 | 87 | |
| 2026 | 12 | 32 | 21 | 358 | 2 | 0 | 3 | 48 | |
| 2026 | 11 | 20 | 14 | 233 | 3 | 1 | 0 | 57 | |
| 2026 | 10 | 36 | 25 | 562 | 5 | 2 | 3 | 79 | |
| 2026 | 9 | 6 | 6 | 217 | 4 | 0 | 1 | 88 | |
| 2026 | 8 | 24 | 13 | 264 | 2 | 1 | 1 | 65 | |
| 2026 | 7 | 22 | 15 | 344 | 6 | 0 | 0 | 80 | |
| 2026 | 6 | 33 | 22 | 448 | 6 | 1 | 2 | 59 | |
| 2026 | 5 | 25 | 17 | 273 | 2 | 0 | 1 | 39 | |
| 2026 | 4 | 30 | 21 | 406 | 5 | 0 | 3 | 74 | |
| 2026 | 4 | 30 | 21 | 406 | 5 | 0 | 3 | 74 | |
| 2026 | 3 | 21 | 19 | 429 | 3 | 0 | 3 | 71 | |
| 2026 | 2 | 26 | 17 | 443 | 5 | 1 | 2 | 78 | |
| 2026 | 1 | 27 | 17 | 361 | 4 | 0 | 5 | 55 | |
| 2025 | 15 | 16 | 12 | 283 | 4 | 0 | 3 | 76 | |
| 2025 | 14 | 26 | 11 | 237 | 1 | 5 | 3 | 65 | |
| 2025 | 13 | 32 | 19 | 183 | 2 | 0 | 0 | 28 | |
| 2025 | 11 | 20 | 13 | 463 | 7 | 2 | 1 | 99 | |
| 2025 | 10 | 20 | 13 | 373 | 6 | 0 | 1 | 83 | |
| 2025 | 9 | 18 | 12 | 354 | 2 | 0 | 2 | 77 | |
| 2025 | 8 | 14 | 13 | 270 | 3 | 0 | 0 | 60 | |
| 2025 | 7 | 16 | 10 | 231 | 3 | 1 | 2 | 59 | |
| 2025 | 6 | 15 | 11 | 398 | 4 | 1 | 1 | 100 | |
| 2025 | 5 | 20 | 12 | 447 | 4 | 1 | 1 | 82 | |
| 2025 | 3 | 27 | 20 | 661 | 8 | 3 | 8 | 84 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 11 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 9 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 7 | 6 | 25 | 0 | 0 | 0 | 0 | 2 | 12 | |
| 2028 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 2028 | 1 | 2 | 27 | 1 | 0 | 1 | 0 | 6 | 22 | |
| 2027 | 5 | 2 | 26 | 1 | 0 | 0 | 0 | 2 | 16 | |
| 2027 | 4 | 6 | 38 | 0 | 0 | 0 | 0 | 14 | 11 | |
| 2027 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | Wild Card | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 18 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 2026 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2026 | 10 | 2 | -8 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2026 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 8 | 2 | 34 | 1 | 0 | 1 | 0 | 0 | 31 | |
| 2026 | 7 | 2 | 46 | 0 | 0 | 1 | 0 | 1 | 48 | |
| 2026 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2026 | 5 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 4 | 4 | 51 | 0 | 1 | 1 | 0 | 3 | 35 | |
| 2026 | 4 | 4 | 51 | 0 | 1 | 1 | 0 | 3 | 35 | |
| 2026 | 3 | 6 | 36 | 2 | 0 | 0 | 0 | 5 | 16 | |
| 2026 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | |
| 2026 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 15 | 2 | 14 | 1 | 0 | 0 | 0 | 3 | 11 | |
| 2025 | 14 | 7 | 32 | 1 | 2 | 0 | 0 | 4 | 11 | |
| 2025 | 13 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2025 | 11 | 3 | 10 | 1 | 0 | 0 | 1 | 5 | 6 | |
| 2025 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2025 | 9 | 4 | 18 | 1 | 1 | 0 | 0 | 5 | 11 | |
| 2025 | 8 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | |
| 2025 | 7 | 3 | 42 | 1 | 0 | 1 | 0 | 1 | 35 | |
| 2025 | 6 | 3 | 23 | 1 | 0 | 0 | 0 | 1 | 14 | |
| 2025 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 3 | 4 | 48 | 1 | 1 | 1 | 0 | 0 | 22 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.