Kamari Lassiter
Player OVR
88
Scheme OVR
88
Team Scheme OVR
87
Personal
Height
6'0"
Weight
180 lbs
Age
25
Years Pro
4
College
Georgia
Draft
Round 2, Pick 10
Contract
Cap Hit
$12,130,000
Salary
$32,420,000
Bonus
$38,310,000
Length
6 yrs
Years Left
5
Release Penalty
$37,500,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 11 | 22 | 0.00 | 0 | 0 | 3 | 1 | 3 | |
| 2027 | 5 | 15 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 16 | 57 | 0.00 | 1 | 0 | 3 | 0 | 4 | |
| 2025 | 13 | 32 | 0.00 | 0 | 0 | 1 | 0 | 3 | |
| Career | 45 | 126 | 0.0 | 1 | 0 | 8 | 1 | 11 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 4 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2028 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2028 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 2 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 8 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 7 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2028
| Award | Week | Conference | Team |
|---|---|---|---|
| Defensive Player of the Week | 9 | AFC |