Trent Paxton
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
6'0"
Weight
226 lbs
Age
24
Years Pro
1
College
Wisconsin
Draft
Round 2, Pick 9
Contract
Cap Hit
$2,570,000
Salary
$6,280,000
Bonus
$4,360,000
Length
4 yrs
Years Left
3
Release Penalty
$3,270,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 8 | 40 | 153 | 2 | 0 | 3 | 8 | |
| 2030 | 11 | 80 | 276 | 6 | 0 | 10 | 9 | |
| Career | 19 | 120 | 429 | 8 | 0 | 13 | 9 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 6 | 7 | 6 | 58 | 1 | 14 | |
| 2030 | 5 | 10 | 10 | 93 | 1 | 18 | |
| Career | 11 | 17 | 16 | 151 | 2 | 18 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 8 | 31 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2031 | 12 | 6 | 23 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2031 | 11 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2031 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2031 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2031 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2031 | 6 | 7 | 21 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2031 | 1 | 10 | 45 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2030 | 18 | 11 | 35 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 17 | 15 | 64 | 1 | 0 | 0 | 3 | 3 | 8 | |
| 2030 | 16 | 17 | 69 | 0 | 0 | 0 | 5 | 2 | 9 | |
| 2030 | 15 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 11 | 10 | 28 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 2030 | 9 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2030 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2030 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2031 | 11 | 1 | 1 | 5 | 0 | 3 | 5 | |
| 2031 | 9 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2031 | 8 | 2 | 1 | 9 | 0 | 1 | 9 | |
| 2031 | 6 | 1 | 1 | 14 | 1 | 6 | 14 | |
| 2031 | 1 | 1 | 1 | 12 | 0 | 4 | 12 | |
| 2030 | 18 | 1 | 1 | 12 | 0 | 4 | 12 | |
| 2030 | 17 | 3 | 3 | 25 | 0 | 16 | 18 | |
| 2030 | 16 | 3 | 3 | 22 | 0 | 15 | 15 | |
| 2030 | 15 | 1 | 1 | 5 | 1 | 0 | 5 | |
| 2030 | 12 | 2 | 2 | 29 | 0 | 14 | 16 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.