Miguel Hernandez

Orbits · HB · #21
Player OVR
78
Scheme OVR
78
Team Scheme OVR
74

Personal

Height
5'11"
Weight
229 lbs
Age
23
Years Pro
1
College
UCF
Draft
Round 3, Pick 25

Contract

Cap Hit
$1,530,000
Salary
$5,080,000
Bonus
$1,200,000
Length
4 yrs
Years Left
3
Release Penalty
$900,000
SeasonTeamGamesAttYdsTDFumBrknLong
2031 Orbits 12 77 246 2 1 12 8
2030 Orbits 15 116 404 6 0 20 9
Career 27 193 650 8 1 32 9
SeasonTeamGamesTgtRecYdsTDLong
2031 Orbits 6 7 7 52 0 12
2030 Orbits 10 13 13 97 3 24
Career 16 20 20 149 3 24
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2031 14 @ Falcons 6 18 0 0 0 2 2 8
2031 13 @ Raiders 9 30 0 0 0 1 0 8
2031 12 @ Dolphins 6 8 0 0 0 0 0 6
2031 11 Chiefs 8 37 0 0 0 1 1 7
2031 10 Chargers 6 21 0 0 0 4 3 6
2031 8 @ Broncos 7 27 0 0 0 1 1 8
2031 7 @ Colts 2 9 0 0 0 0 0 5
2031 5 Saints 7 12 0 0 0 0 0 8
2031 4 Jaguars 6 13 1 1 0 1 0 7
2031 3 Texans 8 28 0 0 0 0 0 8
2031 2 Panthers 3 18 0 0 0 0 0 8
2031 1 @ Texans 9 25 1 0 0 2 0 8
2030 Wild Card Bengals 4 20 0 0 0 1 1 7
2030 18 Jets 5 17 0 0 0 2 0 7
2030 17 @ Dolphins 1 4 0 0 0 0 0 4
2030 16 Texans 9 38 0 0 0 1 1 7
2030 15 @ Cowboys 1 -2 0 0 0 0 0 0
2030 14 @ Jaguars 6 19 1 0 0 0 0 7
2030 13 @ Bengals 12 52 1 0 0 0 0 7
2030 12 Colts 12 33 0 0 0 4 1 7
2030 10 @ Giants 4 19 0 0 0 4 2 6
2030 8 Commanders 5 12 0 0 0 0 0 3
2030 7 Eagles 12 53 1 0 0 1 0 8
2030 6 @ Colts 11 32 0 0 0 2 2 8
2030 4 Chargers 10 34 1 0 0 1 0 7
2030 3 @ Texans 11 39 1 0 0 3 1 9
2030 2 Bears 8 24 0 0 0 1 1 6
2030 1 @ Bills 9 30 1 0 0 1 1 8
SeasonWkOpponentTgtRecYdsTDYACLong
2031 14 @ Falcons 1 1 5 0 3 5
2031 13 @ Raiders 1 1 8 0 5 8
2031 8 @ Broncos 1 1 12 0 5 12
2031 4 Jaguars 1 1 12 0 4 12
2031 2 Panthers 1 1 3 0 3 3
2031 1 @ Texans 2 2 12 0 10 8
2030 Wild Card Bengals 1 1 5 0 1 5
2030 15 @ Cowboys 1 1 5 0 4 5
2030 12 Colts 2 2 4 0 2 5
2030 10 @ Giants 1 1 24 1 23 24
2030 9 Jaguars 1 1 4 0 6 4
2030 7 Eagles 1 1 10 0 3 10
2030 6 @ Colts 1 1 7 1 0 7
2030 4 Chargers 1 1 4 0 6 4
2030 3 @ Texans 1 1 13 0 5 13
2030 2 Bears 2 2 13 0 14 8
2030 1 @ Bills 2 2 13 1 3 11
Acceleration 91
Agility 86
Awareness 76
Change of Direction 79
Confidence 55
Injury 78
Jumping 85
Speed 90
Stamina 78
Strength 78
Toughness 87
Break Sack 36
Play Action 31
Deep Throw Accuracy 19
Medium Throw Accuracy 17
Throw Accuracy (Legacy) 14
Short Throw Accuracy 37
Throw on the Run 27
Throw Power 19
Throw Under Pressure 45
Press 30
Block Shedding 40
Finesse Moves 27
Hit Power 37
Man Coverage 44
Play Recognition 38
Power Moves 28
Pursuit 36
Tackling 38
Zone Coverage 27
BC Vision 81
Break Tackle 86
Carrying 92
Juke Move 76
Spin Move 76
Stiff Arm 85
Trucking 87
Catch in Traffic 57
Catching 66
Release 44
Deep Route Running 46
Medium Route Running 46
Short Route Running 48
Spectacular Catch 54
Impact Blocking 29
Lead Block 32
Pass Block Finesse 24
Pass Block Power 26
Pass Block 65
Run Block Finesse 33
Run Block Power 28
Run Block 34
Kick Accuracy 40
Kick Power 32
Kick Return 66
Long Snap Rating 58

No awards recorded yet.