Eric Ramirez
Player OVR
87
Scheme OVR
87
Team Scheme OVR
86
Personal
Height
6'1"
Weight
198 lbs
Age
25
Years Pro
2
College
Toledo
Draft
Round 3, Pick 22
Contract
Cap Hit
$1,600,000
Salary
$5,080,000
Bonus
$1,240,000
Length
4 yrs
Years Left
2
Release Penalty
$620,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2031 | 13 | 17/19 | 10/12 | 63 | 126/126 | |
| 2030 | 17 | 11/14 | 4/5 | 56 | 135/138 | |
| 2029 | 17 | 20/23 | 5/7 | 61 | 154/157 | |
| Career | 47 | 48/56 | 19/24 | 63 | 415/421 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2031 | 14 | 1/1 | 0/0 | 26 | 8/8 | |
| 2031 | 12 | 0/0 | 0/0 | 0 | 1/1 | |
| 2031 | 11 | 1/1 | 1/1 | 52 | 9/9 | |
| 2031 | 10 | 1/1 | 0/0 | 24 | 11/11 | |
| 2031 | 9 | 4/4 | 2/2 | 58 | 13/13 | |
| 2031 | 8 | 2/2 | 2/2 | 60 | 12/12 | |
| 2031 | 7 | 0/0 | 0/0 | 0 | 11/11 | |
| 2031 | 6 | 4/4 | 2/2 | 58 | 10/10 | |
| 2031 | 5 | 0/1 | 0/1 | 0 | 9/9 | |
| 2031 | 4 | 3/3 | 3/3 | 63 | 11/11 | |
| 2031 | 3 | 0/1 | 0/1 | 0 | 8/8 | |
| 2031 | 2 | 1/1 | 0/0 | 24 | 13/13 | |
| 2031 | 1 | 0/0 | 0/0 | 0 | 10/10 | |
| 2030 | Super Bowl | 5/5 | 3/3 | 56 | 2/2 | |
| 2030 | Conference | 4/4 | 1/1 | 56 | 5/5 | |
| 2030 | Divisional | 3/3 | 1/1 | 54 | 6/6 | |
| 2030 | 18 | 0/0 | 0/0 | 0 | 8/8 | |
| 2030 | 17 | 1/1 | 0/0 | 20 | 6/6 | |
| 2030 | 16 | 2/2 | 1/1 | 51 | 11/11 | |
| 2030 | 15 | 2/2 | 0/0 | 21 | 7/7 | |
| 2030 | 14 | 0/0 | 0/0 | 0 | 9/9 | |
| 2030 | 12 | 1/1 | 1/1 | 53 | 5/6 | |
| 2030 | 11 | 1/2 | 0/1 | 37 | 6/6 | |
| 2030 | 10 | 0/0 | 0/0 | 0 | 9/9 | |
| 2030 | 9 | 2/2 | 2/2 | 56 | 10/10 | |
| 2030 | 8 | 0/0 | 0/0 | 0 | 8/8 | |
| 2030 | 7 | 0/0 | 0/0 | 0 | 11/11 | |
| 2030 | 6 | 0/0 | 0/0 | 0 | 11/11 | |
| 2030 | 5 | 1/1 | 0/0 | 47 | 10/10 | |
| 2030 | 4 | 0/0 | 0/0 | 0 | 10/10 | |
| 2030 | 3 | 1/2 | 0/0 | 25 | 4/5 | |
| 2030 | 2 | 0/1 | 0/0 | 0 | 6/6 | |
| 2030 | 1 | 0/0 | 0/0 | 0 | 4/5 | |
| 2029 | Super Bowl | 0/0 | 0/0 | 0 | 4/4 | |
| 2029 | Conference | 0/1 | 0/1 | 0 | 12/12 | |
| 2029 | Divisional | 0/0 | 0/0 | 0 | 7/7 | |
| 2029 | 18 | 0/0 | 0/0 | 0 | 9/9 | |
| 2029 | 17 | 1/1 | 0/0 | 45 | 9/9 | |
| 2029 | 16 | 2/2 | 1/1 | 50 | 7/7 | |
| 2029 | 15 | 1/2 | 0/1 | 43 | 8/8 | |
| 2029 | 14 | 0/0 | 0/0 | 0 | 15/15 | |
| 2029 | 13 | 1/1 | 1/1 | 61 | 10/10 | |
| 2029 | 12 | 0/0 | 0/0 | 0 | 12/12 | |
| 2029 | 11 | 0/0 | 0/0 | 0 | 13/14 | |
| 2029 | 10 | 0/0 | 0/0 | 0 | 12/12 | |
| 2029 | 9 | 2/2 | 1/1 | 51 | 9/9 | |
| 2029 | 7 | 4/4 | 0/0 | 47 | 4/4 | |
| 2029 | 6 | 2/2 | 0/0 | 37 | 9/9 | |
| 2029 | 5 | 1/1 | 0/0 | 46 | 14/14 | |
| 2029 | 4 | 3/3 | 1/1 | 52 | 7/7 | |
| 2029 | 3 | 2/3 | 1/2 | 54 | 6/8 | |
| 2029 | 2 | 1/2 | 0/0 | 34 | 2/2 | |
| 2029 | 1 | 0/0 | 0/0 | 0 | 8/8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.