DeSean Gentry
Player OVR
75
Scheme OVR
75
Team Scheme OVR
75
Personal
Height
6'2"
Weight
244 lbs
Age
24
Years Pro
2
College
Tulane
Draft
Round 5, Pick 24
Contract
Cap Hit
$1,180,000
Salary
$4,200,000
Bonus
$440,000
Length
4 yrs
Years Left
2
Release Penalty
$220,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 11 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.