Sheldon Ellison
Player OVR
85
Scheme OVR
85
Team Scheme OVR
79
Personal
Height
6'3"
Weight
180 lbs
Age
23
Years Pro
2
College
Notre Dame
Draft
Round 2, Pick 24
Contract
Cap Hit
$1,970,000
Salary
$5,480,000
Bonus
$2,240,000
Length
4 yrs
Years Left
2
Release Penalty
$1,120,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 9 | 22 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 17 | 45 | 2.00 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 15 | 43 | 0.50 | 0 | 0 | 1 | 0 | 5 | |
| Career | 41 | 110 | 3.0 | 0 | 0 | 1 | 0 | 13 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 12 | 5 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | Conference | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | Divisional | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | Wild Card | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 14 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 8 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | Wild Card | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.