Deontay Meriweather Star

Browns · CB · #27
Player OVR
83
Scheme OVR
83
Team Scheme OVR
81

Personal

Height
6'3"
Weight
192 lbs
Age
23
Years Pro
2
College
Oklahoma State
Draft
Round 3, Pick 8

Contract

Cap Hit
$1,680,000
Salary
$5,160,000
Bonus
$1,440,000
Length
4 yrs
Years Left
2
Release Penalty
$720,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Browns 13 34 0.50 1 0 0 0 2
2030 Browns 15 45 1.00 1 0 0 0 5
2029 Browns 12 14 1.00 0 0 0 0 4
Career 40 93 2.5 2 0 0 0 11
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 14 Cardinals 0 0.00 0 0 0 0 1
2031 13 Ravens 2 0.00 0 0 0 0 0
2031 12 Rams 2 0.00 0 0 0 0 0
2031 11 Dolphins 3 0.00 0 0 0 0 0
2031 10 @ Patriots 2 0.00 0 0 0 0 0
2031 9 Jets 4 0.00 0 0 0 0 0
2031 7 Bengals 4 0.00 0 0 0 0 0
2031 6 @ Seahawks 2 0.00 0 0 0 0 1
2031 5 @ Bears 6 0.00 1 0 0 0 0
2031 4 @ Steelers 1 0.00 0 0 0 0 0
2031 3 Chargers 3 0.50 0 0 0 0 0
2031 2 @ Jaguars 2 0.00 0 0 0 0 0
2031 1 @ Ravens 3 0.00 0 0 0 0 0
2030 Divisional @ Raiders 7 0.00 0 0 0 0 0
2030 Wild Card @ Dolphins 5 0.00 0 0 0 0 0
2030 18 Cowboys 1 0.00 0 0 0 0 1
2030 17 Colts 6 0.00 0 0 0 0 0
2030 16 @ Ravens 4 0.00 1 0 0 0 0
2030 15 @ Falcons 4 0.00 0 0 0 0 1
2030 13 Broncos 0 0.50 0 0 0 0 0
2030 12 @ Bills 2 0.50 0 0 0 0 1
2030 11 Ravens 3 0.00 0 0 0 0 0
2030 10 @ Raiders 7 0.00 0 0 0 0 0
2030 9 @ Steelers 6 0.00 0 0 0 0 0
2030 8 Bengals 4 0.00 0 0 0 0 1
2030 7 @ Panthers 4 0.00 0 0 0 0 0
2030 6 @ Bengals 1 0.00 0 0 0 0 1
2030 4 Steelers 1 0.00 0 0 0 0 0
2030 3 @ Chargers 1 0.00 0 0 0 0 0
2030 1 Chiefs 1 0.00 0 0 0 0 0
2029 18 @ Seahawks 1 0.50 0 0 0 0 1
2029 16 Bengals 0 0.00 0 0 0 0 1
2029 14 @ Chiefs 1 0.00 0 0 0 0 0
2029 12 @ Steelers 3 0.00 0 0 0 0 0
2029 10 @ Ravens 0 0.50 0 0 0 0 0
2029 9 @ Jaguars 1 0.00 0 0 0 0 0
2029 8 Jets 3 0.00 0 0 0 0 0
2029 6 @ Colts 3 0.00 0 0 0 0 0
2029 5 Orbits 0 0.00 0 0 0 0 1
2029 4 @ Lions 1 0.00 0 0 0 0 0
2029 2 @ Bears 0 0.00 0 0 0 0 1
2029 1 Packers 1 0.00 0 0 0 0 0
Acceleration 91
Agility 88
Awareness 72
Change of Direction 91
Confidence 56
Injury 93
Jumping 84
Speed 92
Stamina 87
Strength 66
Toughness 84
Break Sack 39
Play Action 35
Deep Throw Accuracy 20
Medium Throw Accuracy 14
Throw Accuracy (Legacy) 25
Short Throw Accuracy 24
Throw on the Run 19
Throw Power 17
Throw Under Pressure 25
Press 81
Block Shedding 59
Finesse Moves 44
Hit Power 52
Man Coverage 84
Play Recognition 79
Power Moves 35
Pursuit 81
Tackling 84
Zone Coverage 73
BC Vision 57
Break Tackle 29
Carrying 67
Juke Move 70
Spin Move 70
Stiff Arm 48
Trucking 28
Catch in Traffic 38
Catching 63
Release 48
Deep Route Running 34
Medium Route Running 28
Short Route Running 29
Spectacular Catch 43
Impact Blocking 43
Lead Block 26
Pass Block Finesse 28
Pass Block Power 29
Pass Block 25
Run Block Finesse 40
Run Block Power 28
Run Block 46
Kick Accuracy 32
Kick Power 46
Kick Return 82
Long Snap Rating 52

No awards recorded yet.