Peter Pickett
Player OVR
83
Scheme OVR
83
Team Scheme OVR
78
Personal
Height
6'1"
Weight
233 lbs
Age
23
Years Pro
2
College
Rutgers
Draft
Round 2, Pick 19
Contract
Cap Hit
$1,480,000
Salary
$5,720,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 4 | 14 | 54 | 1 | 0 | 3 | 9 | |
| 2030 | 11 | 16 | 30 | 2 | 0 | 1 | 7 | |
| 2029 | 16 | 108 | 444 | 6 | 1 | 27 | 9 | |
| Career | 31 | 138 | 528 | 9 | 1 | 31 | 9 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 9 | 14 | 14 | 119 | 0 | 16 | |
| Career | 9 | 14 | 14 | 119 | 0 | 16 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2031 | 7 | 4 | 15 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2031 | 6 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2031 | 5 | 5 | 24 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2030 | 18 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 15 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 12 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2030 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2030 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 6 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2030 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2030 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | Wild Card | 7 | 34 | 0 | 0 | 0 | 3 | 3 | 8 | |
| 2029 | 18 | 3 | 14 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2029 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 16 | 10 | 50 | 1 | 1 | 0 | 2 | 1 | 8 | |
| 2029 | 15 | 7 | 30 | 0 | 0 | 0 | 4 | 1 | 7 | |
| 2029 | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2029 | 12 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 11 | 8 | 35 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2029 | 10 | 13 | 49 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 2029 | 9 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 6 | 12 | 40 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 2029 | 5 | 5 | 32 | 0 | 0 | 0 | 5 | 2 | 9 | |
| 2029 | 4 | 12 | 43 | 1 | 0 | 0 | 4 | 4 | 6 | |
| 2029 | 3 | 12 | 57 | 1 | 0 | 0 | 2 | 2 | 7 | |
| 2029 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 1 | 6 | 22 | 0 | 0 | 0 | 1 | 1 | 9 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | Wild Card | 2 | 2 | 13 | 1 | 4 | 12 | |
| 2029 | 18 | 1 | 1 | 9 | 0 | 8 | 9 | |
| 2029 | 16 | 2 | 2 | 29 | 0 | 14 | 16 | |
| 2029 | 15 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 2029 | 10 | 2 | 2 | 17 | 0 | 9 | 11 | |
| 2029 | 6 | 2 | 2 | 22 | 0 | 13 | 13 | |
| 2029 | 5 | 1 | 1 | 9 | 0 | 1 | 9 | |
| 2029 | 4 | 2 | 2 | 11 | 0 | 3 | 6 | |
| 2029 | 3 | 2 | 2 | 19 | 0 | 10 | 10 | |
| 2029 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.