Julius Graham SuperstarXFactor

Packers · CB · #38
Player OVR
89
Scheme OVR
89
Team Scheme OVR
84

Personal

Height
5'10"
Weight
190 lbs
Age
24
Years Pro
3
College
Texas A&M
Draft
Round 2, Pick 30

Contract

Cap Hit
$1,480,000
Salary
$5,320,000
Bonus
$0
Length
4 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Packers 11 25 0.00 0 1 0 0 5
2030 Packers 16 37 0.00 0 1 3 0 10
2029 Packers 11 14 0.00 1 1 2 0 0
Career 38 76 0.0 1 3 5 0 15
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 15 @ Chiefs 2 0.00 0 0 0 0 0
2031 14 @ Giants 1 0.00 0 1 0 0 2
2031 13 @ Lions 2 0.00 0 0 0 0 0
2031 12 Steelers 2 0.00 0 0 0 0 0
2031 11 Lions 2 0.00 0 0 0 0 0
2031 10 Commanders 3 0.00 0 0 0 0 0
2031 8 @ Buccaneers 2 0.00 0 0 0 0 1
2031 6 Raiders 3 0.00 0 0 0 0 0
2031 4 @ Eagles 3 0.00 0 0 0 0 0
2031 3 @ Vikings 4 0.00 0 0 0 0 2
2031 2 @ Chargers 1 0.00 0 0 0 0 0
2030 Super Bowl Steelers 1 0.00 0 0 0 0 0
2030 Conference Buccaneers 3 0.00 0 0 0 0 0
2030 Divisional Panthers 3 0.00 0 0 1 0 0
2030 18 Cardinals 5 0.00 0 0 0 0 0
2030 17 Rams 1 0.00 0 0 0 0 0
2030 16 @ 49ers 2 0.00 0 0 0 0 1
2030 15 Dolphins 2 0.00 0 0 1 0 0
2030 14 @ Commanders 0 0.00 0 0 0 0 1
2030 12 @ Seahawks 2 0.00 0 0 0 0 0
2030 11 @ Vikings 3 0.00 0 0 0 0 0
2030 10 Bills 2 0.00 0 0 0 0 0
2030 9 @ Patriots 3 0.00 0 0 0 0 1
2030 7 @ Texans 3 0.00 0 0 1 0 0
2030 6 @ Lions 1 0.00 0 0 0 0 2
2030 5 @ Jets 4 0.00 0 0 1 0 3
2030 4 Falcons 2 0.00 0 1 0 0 0
2030 3 @ Bears 5 0.00 0 0 0 0 1
2030 2 Lions 1 0.00 0 0 0 0 1
2030 1 Bears 1 0.00 0 0 0 0 0
2029 Conference Rams 2 0.00 0 0 0 0 0
2029 Divisional 49ers 0 0.50 0 0 0 0 0
2029 17 Bears 0 0.00 0 0 1 0 0
2029 16 Eagles 3 0.00 0 1 0 0 0
2029 15 Lions 3 0.00 0 0 0 0 0
2029 11 @ Bengals 1 0.00 0 0 0 0 0
2029 10 Raiders 0 0.00 1 0 0 0 0
2029 9 @ Panthers 1 0.00 0 0 0 0 0
2029 8 Ravens 1 0.00 0 0 0 0 0
2029 7 Saints 1 0.00 0 0 0 0 0
2029 6 @ Vikings 1 0.00 0 0 0 0 0
2029 5 @ Lions 2 0.00 0 0 1 0 0
2029 4 @ 49ers 1 0.00 0 0 0 0 0
Acceleration 94
Agility 87
Awareness 76
Change of Direction 84
Confidence 58
Injury 94
Jumping 98
Speed 93
Stamina 79
Strength 56
Toughness 78
Break Sack 26
Play Action 32
Deep Throw Accuracy 37
Medium Throw Accuracy 37
Throw Accuracy (Legacy) 29
Short Throw Accuracy 18
Throw on the Run 21
Throw Power 18
Throw Under Pressure 39
Press 85
Block Shedding 52
Finesse Moves 44
Hit Power 56
Man Coverage 97
Play Recognition 92
Power Moves 34
Pursuit 69
Tackling 60
Zone Coverage 81
BC Vision 79
Break Tackle 29
Carrying 66
Juke Move 73
Spin Move 73
Stiff Arm 60
Trucking 50
Catch in Traffic 77
Catching 83
Release 42
Deep Route Running 63
Medium Route Running 61
Short Route Running 63
Spectacular Catch 72
Impact Blocking 54
Lead Block 31
Pass Block Finesse 47
Pass Block Power 26
Pass Block 32
Run Block Finesse 30
Run Block Power 42
Run Block 48
Kick Accuracy 32
Kick Power 46
Kick Return 76
Long Snap Rating 43

No awards recorded yet.