Bradley Burr
Player OVR
79
Scheme OVR
79
Team Scheme OVR
75
Personal
Height
6'1"
Weight
235 lbs
Age
26
Years Pro
3
College
Utah
Draft
Round 3, Pick 6
Contract
Cap Hit
$1,790,000
Salary
$5,200,000
Bonus
$1,480,000
Length
4 yrs
Years Left
1
Release Penalty
$370,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 1 | 2 | 17 | 0 | 0 | 3 | 9 | |
| 2030 | 15 | 82 | 286 | 4 | 0 | 10 | 10 | |
| 2029 | 16 | 118 | 402 | 5 | 0 | 19 | 9 | |
| 2028 | 3 | 8 | 16 | 1 | 0 | 0 | 5 | |
| Career | 35 | 210 | 721 | 10 | 0 | 32 | 10 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 2 | 2 | 2 | 13 | 0 | 8 | |
| 2030 | 6 | 9 | 8 | 58 | 1 | 13 | |
| 2029 | 5 | 7 | 7 | 43 | 0 | 17 | |
| 2028 | 2 | 2 | 2 | 8 | 1 | 5 | |
| Career | 15 | 20 | 19 | 122 | 2 | 17 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 4 | 2 | 17 | 0 | 0 | 0 | 3 | 2 | 9 | |
| 2030 | Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | Divisional | 5 | 20 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2030 | Wild Card | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2030 | 18 | 3 | 13 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2030 | 17 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2030 | 15 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2030 | 11 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2030 | 10 | 8 | 32 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 9 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 7 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2030 | 6 | 12 | 39 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2030 | 4 | 9 | 45 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2030 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2030 | 2 | 10 | 49 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2030 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 2029 | Wild Card | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 18 | 8 | 33 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2029 | 17 | 10 | 42 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2029 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 15 | 10 | 39 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2029 | 14 | 12 | 33 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2029 | 11 | 8 | 40 | 0 | 0 | 0 | 4 | 2 | 8 | |
| 2029 | 10 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 9 | 13 | 40 | 2 | 0 | 0 | 2 | 0 | 9 | |
| 2029 | 8 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2029 | 7 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2029 | 6 | 9 | 27 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2029 | 5 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2029 | 4 | 11 | 33 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2029 | 2 | 7 | 35 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2029 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2028 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 4 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2031 | 2 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2030 | Divisional | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2030 | 16 | 2 | 2 | 18 | 0 | 7 | 9 | |
| 2030 | 12 | 1 | 1 | 13 | 0 | 9 | 13 | |
| 2030 | 11 | 3 | 2 | 11 | 0 | 6 | 8 | |
| 2030 | 6 | 1 | 1 | 8 | 1 | 0 | 8 | |
| 2030 | 5 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2030 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2029 | 16 | 2 | 2 | 11 | 0 | 7 | 6 | |
| 2029 | 14 | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2029 | 12 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2029 | 11 | 2 | 2 | 22 | 0 | 17 | 17 | |
| 2029 | 10 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2028 | 10 | 1 | 1 | 5 | 1 | 4 | 5 | |
| 2028 | 9 | 1 | 1 | 3 | 0 | 2 | 3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.