Bradley Burr

Buccaneers · HB · #26
Player OVR
79
Scheme OVR
79
Team Scheme OVR
75

Personal

Height
6'1"
Weight
235 lbs
Age
26
Years Pro
3
College
Utah
Draft
Round 3, Pick 6

Contract

Cap Hit
$1,790,000
Salary
$5,200,000
Bonus
$1,480,000
Length
4 yrs
Years Left
1
Release Penalty
$370,000
SeasonTeamGamesAttYdsTDFumBrknLong
2031 Buccaneers 1 2 17 0 0 3 9
2030 Buccaneers 15 82 286 4 0 10 10
2029 Buccaneers 16 118 402 5 0 19 9
2028 Buccaneers 3 8 16 1 0 0 5
Career 35 210 721 10 0 32 10
SeasonTeamGamesTgtRecYdsTDLong
2031 Buccaneers 2 2 2 13 0 8
2030 Buccaneers 6 9 8 58 1 13
2029 Buccaneers 5 7 7 43 0 17
2028 Buccaneers 2 2 2 8 1 5
Career 15 20 19 122 2 17
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2031 4 Panthers 2 17 0 0 0 3 2 9
2030 Conference @ Packers 1 1 1 0 0 0 0 1
2030 Divisional Cowboys 5 20 1 0 0 1 1 7
2030 Wild Card Bears 1 6 0 0 0 0 0 6
2030 18 @ Eagles 3 13 0 0 0 2 1 7
2030 17 Falcons 8 14 0 0 0 0 0 7
2030 16 Bengals 0 0 0 0 0 2 0 0
2030 15 49ers 3 15 0 0 0 0 0 7
2030 14 @ Ravens 2 3 1 0 0 0 0 2
2030 12 @ Saints 1 6 0 0 0 0 0 6
2030 11 @ Chiefs 7 11 0 0 0 1 0 5
2030 10 Panthers 8 32 1 0 0 0 0 7
2030 9 Saints 4 12 1 0 0 0 0 8
2030 7 @ Vikings 9 19 0 0 0 0 0 5
2030 6 @ Commanders 12 39 0 0 0 2 1 7
2030 4 Cowboys 9 45 0 0 0 1 1 8
2030 3 @ Falcons 3 14 0 0 0 0 0 5
2030 2 @ Panthers 10 49 0 0 0 1 1 7
2030 1 Giants 3 14 1 0 0 1 1 10
2029 Wild Card @ Commanders 3 13 1 0 0 0 0 8
2029 18 @ Vikings 8 33 0 0 0 1 1 8
2029 17 @ Patriots 10 42 0 0 0 2 2 8
2029 16 Lions 4 5 0 0 0 0 0 5
2029 15 Jets 10 39 0 0 0 1 1 7
2029 14 Jaguars 12 33 2 0 0 0 0 6
2029 12 @ Panthers 3 3 0 0 0 1 0 3
2029 11 Falcons 8 40 0 0 0 4 2 8
2029 10 @ Giants 5 19 0 0 0 0 0 5
2029 9 Bears 13 40 2 0 0 2 0 9
2029 8 Rams 3 9 0 0 0 1 1 9
2029 7 @ Dolphins 7 12 0 0 0 1 0 6
2029 6 @ Saints 9 27 0 0 0 2 1 8
2029 5 @ Falcons 4 25 0 0 0 1 0 9
2029 4 Panthers 11 33 0 0 0 1 1 7
2029 2 Saints 7 35 1 0 0 1 0 8
2029 1 Bills 4 7 0 0 0 1 1 5
2028 10 @ Chiefs 3 6 0 0 0 0 0 5
2028 9 @ 49ers 3 4 0 0 0 0 0 5
2028 2 @ Saints 2 6 1 0 0 0 0 4
SeasonWkOpponentTgtRecYdsTDYACLong
2031 4 Panthers 1 1 5 0 4 5
2031 2 Falcons 1 1 8 0 5 8
2030 Divisional Cowboys 1 1 6 0 5 6
2030 16 Bengals 2 2 18 0 7 9
2030 12 @ Saints 1 1 13 0 9 13
2030 11 @ Chiefs 3 2 11 0 6 8
2030 6 @ Commanders 1 1 8 1 0 8
2030 5 @ Browns 1 1 5 0 4 5
2030 2 @ Panthers 1 1 3 0 2 3
2029 16 Lions 2 2 11 0 7 6
2029 14 Jaguars 1 1 6 0 5 6
2029 12 @ Panthers 1 1 2 0 4 2
2029 11 Falcons 2 2 22 0 17 17
2029 10 @ Giants 1 1 2 0 4 2
2028 10 @ Chiefs 1 1 5 1 4 5
2028 9 @ 49ers 1 1 3 0 2 3
Acceleration 89
Agility 84
Awareness 72
Change of Direction 79
Confidence 55
Injury 79
Jumping 68
Speed 91
Stamina 83
Strength 80
Toughness 79
Break Sack 43
Play Action 29
Deep Throw Accuracy 35
Medium Throw Accuracy 34
Throw Accuracy (Legacy) 30
Short Throw Accuracy 15
Throw on the Run 37
Throw Power 33
Throw Under Pressure 42
Press 46
Block Shedding 32
Finesse Moves 36
Hit Power 42
Man Coverage 35
Play Recognition 43
Power Moves 32
Pursuit 39
Tackling 25
Zone Coverage 47
BC Vision 84
Break Tackle 87
Carrying 94
Juke Move 78
Spin Move 80
Stiff Arm 85
Trucking 88
Catch in Traffic 56
Catching 58
Release 45
Deep Route Running 39
Medium Route Running 45
Short Route Running 54
Spectacular Catch 54
Impact Blocking 48
Lead Block 30
Pass Block Finesse 26
Pass Block Power 28
Pass Block 54
Run Block Finesse 26
Run Block Power 26
Run Block 48
Kick Accuracy 29
Kick Power 47
Kick Return 73
Long Snap Rating 53

No awards recorded yet.