Matias Lopez
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
6'1"
Weight
231 lbs
Age
25
Years Pro
3
College
Alabama
Draft
Round 2, Pick 18
Contract
Cap Hit
$1,640,000
Salary
$11,440,000
Bonus
$13,680,000
Length
5 yrs
Years Left
5
Release Penalty
$13,680,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 12 | 44 | 1.00 | 0 | 0 | 0 | 0 | 4 | |
| 2030 | 14 | 27 | 1.00 | 0 | 0 | 2 | 0 | 0 | |
| 2029 | 8 | 20 | 1.50 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 6 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 40 | 98 | 3.5 | 0 | 0 | 2 | 0 | 6 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 10 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | Wild Card | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 15 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 9 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 8 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 14 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 5 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.