Earl Ferguson
Player OVR
88
Scheme OVR
88
Team Scheme OVR
86
Personal
Height
5'11"
Weight
200 lbs
Age
26
Years Pro
4
College
USF
Draft
Round 1, Pick 12
Contract
Cap Hit
$1,100,000
Salary
$15,880,000
Bonus
$14,010,000
Length
4 yrs
Years Left
4
Release Penalty
$14,010,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2030 | 2 | 3 | 18 | 0 | 0 | 0 | 7 | |
| 2030 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2027 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Career | 10 | 5 | 19 | 0 | 2 | 7 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 13 | 68 | 60 | 929 | 8 | 85 | |
| 2030 | 4 | 28 | 28 | 397 | 4 | 51 | |
| 2030 | 6 | 12 | 12 | 207 | 4 | 31 | |
| 2028 | 16 | 86 | 83 | 1,079 | 6 | 72 | |
| 2027 | 9 | 24 | 22 | 258 | 1 | 29 | |
| Career | 48 | 218 | 205 | 2,870 | 23 | 85 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 11 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2031 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2030 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2028 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 5 | 4 | 59 | 1 | 13 | 28 | |
| 2031 | 13 | 3 | 1 | 11 | 0 | 0 | 11 | |
| 2031 | 12 | 3 | 2 | 47 | 1 | 20 | 41 | |
| 2031 | 11 | 7 | 6 | 62 | 0 | 17 | 15 | |
| 2031 | 10 | 4 | 3 | 40 | 0 | 13 | 25 | |
| 2031 | 9 | 5 | 5 | 48 | 0 | 18 | 12 | |
| 2031 | 8 | 4 | 3 | 39 | 0 | 9 | 26 | |
| 2031 | 6 | 10 | 10 | 118 | 0 | 35 | 28 | |
| 2031 | 5 | 9 | 8 | 267 | 4 | 154 | 85 | |
| 2031 | 4 | 7 | 7 | 82 | 0 | 34 | 17 | |
| 2031 | 3 | 4 | 4 | 39 | 0 | 14 | 13 | |
| 2031 | 2 | 3 | 3 | 51 | 1 | 8 | 21 | |
| 2031 | 1 | 4 | 4 | 66 | 1 | 33 | 28 | |
| 2030 | 18 | 7 | 7 | 100 | 1 | 30 | 26 | |
| 2030 | 17 | 4 | 4 | 81 | 2 | 38 | 33 | |
| 2030 | 16 | 8 | 8 | 116 | 1 | 61 | 51 | |
| 2030 | 15 | 9 | 9 | 100 | 0 | 27 | 22 | |
| 2030 | 14 | 1 | 1 | 29 | 0 | 6 | 29 | |
| 2030 | 12 | 2 | 2 | 57 | 0 | 5 | 31 | |
| 2030 | 11 | 1 | 1 | 12 | 0 | 0 | 12 | |
| 2030 | 10 | 5 | 5 | 64 | 2 | 11 | 26 | |
| 2030 | 9 | 1 | 1 | 21 | 1 | 0 | 21 | |
| 2030 | 3 | 2 | 2 | 24 | 1 | 2 | 17 | |
| 2028 | Wild Card | 6 | 6 | 46 | 0 | 14 | 20 | |
| 2028 | 18 | 7 | 7 | 88 | 0 | 22 | 20 | |
| 2028 | 17 | 7 | 7 | 78 | 0 | 24 | 26 | |
| 2028 | 16 | 6 | 6 | 98 | 1 | 16 | 29 | |
| 2028 | 15 | 5 | 5 | 53 | 0 | 18 | 19 | |
| 2028 | 12 | 5 | 5 | 50 | 0 | 20 | 14 | |
| 2028 | 11 | 7 | 6 | 71 | 0 | 16 | 22 | |
| 2028 | 10 | 5 | 5 | 36 | 1 | 18 | 10 | |
| 2028 | 9 | 6 | 6 | 102 | 1 | 52 | 44 | |
| 2028 | 8 | 6 | 6 | 73 | 0 | 24 | 16 | |
| 2028 | 7 | 5 | 4 | 56 | 0 | 11 | 25 | |
| 2028 | 6 | 4 | 4 | 47 | 0 | 11 | 16 | |
| 2028 | 5 | 5 | 5 | 111 | 1 | 64 | 72 | |
| 2028 | 4 | 4 | 4 | 35 | 1 | 10 | 10 | |
| 2028 | 3 | 1 | 1 | 41 | 1 | 34 | 41 | |
| 2028 | 2 | 6 | 6 | 57 | 0 | 20 | 13 | |
| 2028 | 1 | 7 | 6 | 83 | 0 | 18 | 23 | |
| 2027 | 18 | 3 | 3 | 42 | 0 | 13 | 21 | |
| 2027 | 17 | 2 | 1 | 7 | 0 | 4 | 7 | |
| 2027 | 16 | 2 | 2 | 21 | 0 | 9 | 14 | |
| 2027 | 15 | 2 | 2 | 17 | 0 | 6 | 13 | |
| 2027 | 14 | 4 | 3 | 52 | 1 | 5 | 25 | |
| 2027 | 13 | 2 | 2 | 19 | 0 | 5 | 10 | |
| 2027 | 12 | 4 | 4 | 40 | 0 | 12 | 16 | |
| 2027 | 11 | 3 | 3 | 22 | 0 | 9 | 9 | |
| 2027 | 7 | 2 | 2 | 38 | 0 | 6 | 29 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.