Carlos Machado Star

Raiders · SAM · #47
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79

Personal

Height
6'1"
Weight
236 lbs
Age
26
Years Pro
4
College
South Carolina
Draft
Round 64, Pick 22

Contract

Cap Hit
$1,240,000
Salary
$5,460,000
Bonus
$160,000
Length
4 yrs
Years Left
4
Release Penalty
$160,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Raiders 12 26 2.00 1 0 0 0 1
2030 Raiders 13 26 1.00 0 0 0 0 3
2029 Raiders 14 18 2.50 1 0 0 0 4
2027 Vikings 1 1 0.00 0 0 0 0 0
Career 40 71 5.5 2 0 0 0 8
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 14 @ Colts 1 0.00 0 0 0 0 0
2031 13 Orbits 3 0.00 0 0 0 0 0
2031 12 @ Chiefs 0 0.00 0 0 0 0 1
2031 11 @ Jaguars 3 0.00 0 0 0 0 0
2031 10 @ Giants 1 0.00 0 0 0 0 0
2031 9 @ Broncos 4 0.00 1 0 0 0 0
2031 6 @ Packers 1 0.00 0 0 0 0 0
2031 5 Broncos 3 0.00 0 0 0 0 0
2031 4 @ Lions 1 0.00 0 0 0 0 0
2031 3 Dolphins 1 1.00 0 0 0 0 0
2031 2 Vikings 5 1.00 0 0 0 0 0
2031 1 @ Chargers 3 0.00 0 0 0 0 0
2030 Divisional Browns 1 0.00 0 0 0 0 0
2030 18 Chargers 2 0.00 0 0 0 0 0
2030 17 @ Broncos 1 0.00 0 0 0 0 0
2030 16 Falcons 2 0.00 0 0 0 0 0
2030 15 @ Chiefs 1 0.00 0 0 0 0 0
2030 14 Rams 1 0.00 0 0 0 0 1
2030 13 Cardinals 2 0.00 0 0 0 0 0
2030 12 Chiefs 1 0.50 0 0 0 0 0
2030 11 @ Chargers 3 0.00 0 0 0 0 1
2030 10 Browns 3 0.00 0 0 0 0 0
2030 9 Broncos 3 0.00 0 0 0 0 1
2030 7 @ 49ers 3 0.00 0 0 0 0 0
2030 2 @ Seahawks 1 0.00 0 0 0 0 0
2030 1 @ Texans 3 0.50 0 0 0 0 0
2029 Conference @ Steelers 3 0.00 1 0 0 0 0
2029 Divisional Chiefs 1 0.00 0 0 0 0 1
2029 Wild Card Chargers 2 0.50 0 0 0 0 1
2029 18 @ Eagles 1 0.00 0 0 0 0 1
2029 17 Broncos 4 0.00 1 0 0 0 0
2029 16 Dolphins 1 0.00 0 0 0 0 0
2029 15 @ Bills 1 0.50 0 0 0 0 1
2029 14 Patriots 1 0.00 0 0 0 0 0
2029 12 @ Broncos 1 1.00 0 0 0 0 0
2029 11 Chargers 1 0.00 0 0 0 0 0
2029 9 Giants 0 0.50 0 0 0 0 0
2029 7 Chiefs 2 0.00 0 0 0 0 0
2029 6 @ Chargers 1 0.00 0 0 0 0 0
2029 4 @ Orbits 1 0.00 0 0 0 0 1
2029 3 @ Chiefs 1 0.00 0 0 0 0 0
2029 2 Commanders 3 0.00 0 0 0 0 0
2029 1 @ Jets 0 0.50 0 0 0 0 1
2028 Wild Card Broncos 1 0.00 0 0 0 0 0
2027 Divisional @ Panthers 1 0.00 0 0 0 0 0
2027 1 @ 49ers 1 0.00 0 0 0 0 0
Acceleration 84
Agility 79
Awareness 75
Change of Direction 67
Confidence 51
Injury 78
Jumping 79
Speed 82
Stamina 84
Strength 76
Toughness 85
Break Sack 39
Play Action 40
Deep Throw Accuracy 32
Medium Throw Accuracy 16
Throw Accuracy (Legacy) 11
Short Throw Accuracy 29
Throw on the Run 22
Throw Power 35
Throw Under Pressure 42
Press 24
Block Shedding 83
Finesse Moves 52
Hit Power 81
Man Coverage 52
Play Recognition 86
Power Moves 58
Pursuit 82
Tackling 93
Zone Coverage 56
BC Vision 38
Break Tackle 36
Carrying 55
Juke Move 41
Spin Move 37
Stiff Arm 39
Trucking 41
Catch in Traffic 48
Catching 62
Release 48
Deep Route Running 36
Medium Route Running 24
Short Route Running 39
Spectacular Catch 26
Impact Blocking 72
Lead Block 43
Pass Block Finesse 34
Pass Block Power 36
Pass Block 40
Run Block Finesse 36
Run Block Power 39
Run Block 24
Kick Accuracy 45
Kick Power 45
Kick Return 42
Long Snap Rating 43

No awards recorded yet.