Juan Simmons

Buccaneers · LEDGE · #94
Player OVR
80
Scheme OVR
80
Team Scheme OVR
76

Personal

Height
6'4"
Weight
265 lbs
Age
27
Years Pro
4
College
Florida
Draft
Round 4, Pick 22

Contract

Cap Hit
$3,420,000
Salary
$3,420,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Buccaneers 8 14 2.50 0 0 0 0 0
2030 Vikings 14 23 3.50 0 0 0 0 0
2029 Vikings 10 15 3.00 0 0 0 0 0
2028 Vikings 12 18 4.50 0 0 0 0 0
2027 Vikings 1 1 0.00 0 0 0 0 0
Career 45 71 13.5 0 0 0 0 0
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 14 Saints 3 0.00 0 0 0 0 0
2031 13 @ Rams 2 0.00 0 0 0 0 0
2031 12 @ Saints 3 1.50 0 0 0 0 0
2031 11 49ers 2 0.00 0 0 0 0 0
2031 10 @ Panthers 0 1.00 0 0 0 0 0
2031 9 @ Colts 2 0.00 0 0 0 0 0
2031 5 Texans 1 0.00 0 0 0 0 0
2031 1 @ Cardinals 1 0.00 0 0 0 0 0
2030 18 Patriots 2 0.00 0 0 0 0 0
2030 17 @ Lions 1 0.00 0 0 0 0 0
2030 16 @ Cowboys 1 0.00 0 0 0 0 0
2030 15 @ Rams 2 0.00 0 0 0 0 0
2030 13 @ Bills 1 0.00 0 0 0 0 0
2030 12 @ Bears 0 0.50 0 0 0 0 0
2030 10 Lions 1 0.00 0 0 0 0 0
2030 8 @ Packers 3 1.00 0 0 0 0 0
2030 7 Buccaneers 3 1.00 0 0 0 0 0
2030 6 Jets 1 0.00 0 0 0 0 0
2030 4 Bears 3 0.00 0 0 0 0 0
2030 3 49ers 2 0.50 0 0 0 0 0
2030 2 @ Cardinals 2 0.50 0 0 0 0 0
2030 1 @ Dolphins 1 0.00 0 0 0 0 0
2029 Wild Card @ Rams 1 0.00 0 0 0 0 0
2029 18 Buccaneers 1 1.00 0 0 0 0 0
2029 16 Bears 2 0.00 0 0 0 0 0
2029 14 @ Cardinals 3 1.00 0 0 0 0 0
2029 13 Ravens 2 0.00 0 0 0 0 0
2029 11 @ Lions 2 0.00 0 0 0 0 0
2029 8 @ Falcons 1 1.00 0 0 0 0 0
2029 5 @ Bears 1 0.00 0 0 0 0 0
2029 3 Lions 1 0.00 0 0 0 0 0
2029 2 @ Panthers 1 0.00 0 0 0 0 0
2029 1 @ Bengals 1 0.00 0 0 0 0 0
2028 16 Cowboys 1 0.00 0 0 0 0 0
2028 15 @ Commanders 1 0.50 0 0 0 0 0
2028 14 Saints 1 0.00 0 0 0 0 0
2028 13 @ Lions 2 0.00 0 0 0 0 0
2028 11 Bears 1 0.00 0 0 0 0 0
2028 10 Orbits 2 1.00 0 0 0 0 0
2028 9 Giants 2 1.00 0 0 0 0 0
2028 6 Lions 0 0.50 0 0 0 0 0
2028 5 @ Dolphins 1 0.00 0 0 0 0 0
2028 4 Jaguars 2 0.00 0 0 0 0 0
2028 2 @ Rams 2 1.00 0 0 0 0 0
2028 1 @ Bears 3 0.50 0 0 0 0 0
2027 9 Eagles 1 0.00 0 0 0 0 0
Acceleration 82
Agility 81
Awareness 77
Change of Direction 64
Confidence 52
Injury 79
Jumping 73
Speed 83
Stamina 92
Strength 79
Toughness 86
Break Sack 31
Play Action 44
Deep Throw Accuracy 35
Medium Throw Accuracy 30
Throw Accuracy (Legacy) 37
Short Throw Accuracy 15
Throw on the Run 32
Throw Power 38
Throw Under Pressure 36
Press 48
Block Shedding 89
Finesse Moves 88
Hit Power 83
Man Coverage 45
Play Recognition 72
Power Moves 79
Pursuit 84
Tackling 84
Zone Coverage 45
BC Vision 36
Break Tackle 25
Carrying 51
Juke Move 47
Spin Move 27
Stiff Arm 41
Trucking 46
Catch in Traffic 43
Catching 48
Release 44
Deep Route Running 31
Medium Route Running 40
Short Route Running 31
Spectacular Catch 27
Impact Blocking 75
Lead Block 44
Pass Block Finesse 29
Pass Block Power 41
Pass Block 46
Run Block Finesse 42
Run Block Power 30
Run Block 29
Kick Accuracy 42
Kick Power 38
Kick Return 31
Long Snap Rating 46

No awards recorded yet.