Nolan Smith Jr Star

Bengals · LEDGE · #92
Player OVR
87
Scheme OVR
87
Team Scheme OVR
80

Personal

Height
6'2"
Weight
238 lbs
Age
30
Years Pro
8
College
Georgia
Draft
Round 1, Pick 30

Contract

Cap Hit
$7,370,000
Salary
$13,910,000
Bonus
$5,660,000
Length
2 yrs
Years Left
2
Release Penalty
$5,660,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Bengals 12 30 6.00 1 0 0 0 1
2030 Bengals 15 36 7.50 0 0 0 0 1
2029 Bengals 8 12 3.50 0 0 0 0 1
2029 Browns 7 15 3.00 0 0 0 0 0
2028 Browns 16 40 16.00 0 0 0 0 2
2027 Browns 14 41 12.00 1 0 1 1 0
2026 Browns 4 6 0.50 0 0 0 0 0
2026 Eagles 5 5 1.00 0 0 0 0 1
2025 Eagles 13 25 4.00 0 0 0 0 0
Career 94 210 53.5 2 0 1 1 6
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 14 Ravens 5 1.00 0 0 0 0 0
2031 12 Patriots 2 0.00 0 0 0 0 0
2031 11 @ Texans 1 1.50 0 0 0 0 0
2031 10 Seahawks 2 0.00 0 0 0 0 0
2031 9 @ Ravens 2 0.00 0 0 0 0 0
2031 7 @ Browns 4 0.00 0 0 0 0 0
2031 6 @ Rams 2 0.00 0 0 0 0 0
2031 5 Bills 2 1.00 0 0 0 0 0
2031 4 @ Cardinals 0 0.50 0 0 0 0 0
2031 3 Broncos 4 1.00 0 0 0 0 0
2031 2 49ers 5 0.00 1 0 0 0 0
2031 1 @ Steelers 1 1.00 0 0 0 0 1
2030 Divisional @ Steelers 1 0.00 0 0 0 0 0
2030 Wild Card @ Orbits 3 2.50 0 0 0 0 0
2030 18 @ Ravens 2 1.00 0 0 0 0 0
2030 16 @ Buccaneers 3 0.00 0 0 0 0 0
2030 15 @ Jets 1 0.00 0 0 0 0 0
2030 13 Orbits 1 0.00 0 0 0 0 0
2030 12 Eagles 6 1.00 0 0 0 0 0
2030 11 @ Broncos 2 0.00 0 0 0 0 0
2030 10 @ Steelers 0 0.00 0 0 0 0 1
2030 9 Panthers 2 1.00 0 0 0 0 0
2030 8 @ Browns 3 1.00 0 0 0 0 0
2030 7 Falcons 2 0.50 0 0 0 0 0
2030 6 Browns 5 0.00 0 0 0 0 0
2030 5 Raiders 1 0.00 0 0 0 0 0
2030 4 @ Saints 3 1.00 0 0 0 0 0
2030 2 Ravens 4 2.00 0 0 0 0 0
2030 1 Chargers 1 0.00 0 0 0 0 0
2029 18 @ Lions 1 0.00 0 0 0 0 0
2029 17 Bills 1 0.50 0 0 0 0 0
2029 16 @ Browns 4 0.00 0 0 0 0 0
2029 15 @ Steelers 1 1.00 0 0 0 0 1
2029 14 @ Bears 1 0.00 0 0 0 0 0
2029 13 Browns 1 1.00 0 0 0 0 0
2029 12 @ Colts 2 1.00 0 0 0 0 0
2029 9 @ Ravens 1 0.00 0 0 0 0 0
2029 7 Steelers 2 1.00 0 0 0 0 0
2029 6 @ Colts 4 1.00 0 0 0 0 0
2029 5 Orbits 2 1.00 0 0 0 0 0
2029 4 @ Lions 1 0.00 0 0 0 0 0
2029 3 Ravens 4 0.00 0 0 0 0 0
2029 2 @ Bears 1 0.00 0 0 0 0 0
2029 1 Packers 1 0.00 0 0 0 0 0
2028 18 @ Bengals 1 0.00 0 0 0 0 0
2028 17 @ Raiders 4 2.00 0 0 0 0 0
2028 16 Jets 3 1.50 0 0 0 0 0
2028 15 Buccaneers 1 0.00 0 0 0 0 0
2028 14 @ Patriots 5 2.00 0 0 0 0 0
2028 12 Dolphins 4 1.50 0 0 0 0 0
2028 10 Ravens 3 0.00 0 0 0 0 1
2028 9 @ Steelers 1 1.00 0 0 0 0 0
2028 8 Giants 1 0.50 0 0 0 0 0
2028 7 @ Commanders 5 1.00 0 0 0 0 0
2028 6 Texans 1 0.00 0 0 0 0 1
2028 5 @ Bills 1 1.50 0 0 0 0 0
2028 4 @ Eagles 2 1.00 0 0 0 0 0
2028 3 @ Ravens 2 1.50 0 0 0 0 0
2028 2 Cowboys 3 1.00 0 0 0 0 0
2028 1 Bengals 3 1.50 0 0 0 0 0
2027 18 Bengals 5 2.00 0 0 0 0 0
2027 17 Raiders 1 0.00 0 0 0 0 0
2027 16 Dolphins 1 0.00 0 0 0 0 0
2027 15 @ 49ers 4 3.00 0 0 0 0 0
2027 13 Steelers 5 2.00 0 0 1 1 0
2027 12 @ Bengals 1 0.00 0 0 0 0 0
2027 11 @ Ravens 2 0.50 0 0 0 0 0
2027 9 @ Bears 2 0.00 0 0 0 0 0
2027 8 Seahawks 3 1.00 0 0 0 0 0
2027 6 Rams 3 0.00 0 0 0 0 0
2027 5 @ Jaguars 4 2.50 0 0 0 0 0
2027 3 Ravens 3 0.00 1 0 0 0 0
2027 2 Chargers 4 1.00 0 0 0 0 0
2027 1 @ Broncos 3 0.00 0 0 0 0 0
2026 18 Giants 1 0.50 0 0 0 0 0
2026 17 @ Steelers 1 0.00 0 0 0 0 0
2026 16 Colts 1 0.00 0 0 0 0 0
2026 14 @ Jaguars 3 0.00 0 0 0 0 0
2026 13 Packers 1 0.00 0 0 0 0 0
2026 10 Colts 2 0.00 0 0 0 0 0
2026 6 @ Steelers 0 0.00 0 0 0 0 1
2026 5 @ Orbits 1 0.00 0 0 0 0 0
2026 5 @ Vikings 1 0.00 0 0 0 0 0
2026 2 @ Jaguars 1 1.00 0 0 0 0 0
2025 Wild Card Rams 2 0.00 0 0 0 0 0
2025 18 Commanders 1 1.00 0 0 0 0 0
2025 17 @ Bills 2 0.00 0 0 0 0 0
2025 16 @ Commanders 4 0.00 0 0 0 0 0
2025 15 Raiders 3 0.00 0 0 0 0 0
2025 14 @ Chargers 2 1.00 0 0 0 0 0
2025 13 Bears 1 0.50 0 0 0 0 0
2025 10 @ Packers 3 0.00 0 0 0 0 0
2025 8 Giants 0 0.50 0 0 0 0 0
2025 7 @ Vikings 1 0.00 0 0 0 0 0
2025 6 @ Giants 1 0.00 0 0 0 0 0
2025 4 @ Buccaneers 3 1.00 0 0 0 0 0
2025 3 Rams 2 0.00 0 0 0 0 0
2025 1 Cowboys 2 0.00 0 0 0 0 0
Acceleration 92
Agility 87
Awareness 84
Change of Direction 81
Confidence 54
Injury 88
Jumping 93
Speed 90
Stamina 77
Strength 69
Toughness 84
Break Sack 21
Play Action 11
Deep Throw Accuracy 11
Medium Throw Accuracy 15
Throw Accuracy (Legacy) 30
Short Throw Accuracy 21
Throw on the Run 15
Throw Power 25
Throw Under Pressure 15
Press 37
Block Shedding 82
Finesse Moves 89
Hit Power 88
Man Coverage 43
Play Recognition 79
Power Moves 78
Pursuit 85
Tackling 89
Zone Coverage 51
BC Vision 50
Break Tackle 36
Carrying 49
Juke Move 55
Spin Move 54
Stiff Arm 34
Trucking 39
Catch in Traffic 43
Catching 50
Release 19
Deep Route Running 11
Medium Route Running 15
Short Route Running 20
Spectacular Catch 42
Impact Blocking 78
Lead Block 23
Pass Block Finesse 35
Pass Block Power 35
Pass Block 35
Run Block Finesse 40
Run Block Power 40
Run Block 40
Kick Accuracy 20
Kick Power 20
Kick Return 25
Long Snap Rating 10

No awards recorded yet.