Boye Mafe
Player OVR
81
Scheme OVR
81
Team Scheme OVR
75
Personal
Height
6'4"
Weight
261 lbs
Age
32
Years Pro
9
College
Minnesota
Draft
Round 2, Pick 8
Contract
Cap Hit
$2,600,000
Salary
$2,600,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 11 | 27 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 13 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 33 | 8.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 17 | 42 | 9.50 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 16 | 35 | 8.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 66 | 152 | 32.0 | 0 | 0 | 0 | 0 | 3 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 10 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 8 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 6 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 4 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 13 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 11 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 7 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.